7. CRUISE OPERATING (1) | Main page | Previous | Next |
Lockheed 1049G/C121G Super Constellation
Operations Manual Synopsis
Long Range Cruise Operating Tables (1 of 2) Four R3350-93A Engines, 115/145 grade fuel |
|||||||
90,000 Lbs. Gross Weight | |||||||
Altitude | BHP | RPM | BMEP | F.F. | TAS | Mixture | Blowers |
5,000 Ft. | 1000 | 1600 | 148 | 420 | 190 | Auto-rich | Low |
10,000 Ft. | 1081 | 1785 | 143 | 455 | 206 | Lean | Low |
15,000 Ft. | 1171 | 2050 | 135 | 500 | 223 | Lean | Low |
20,000 Ft. | 1321 | 2120 | 147 | 550 | 246 | Lean | High |
100,000 Lbs. Gross Weight | |||||||
Altitude | BHP | RPM | BMEP | F.F. | TAS | Mixture | Blowers |
5,000 Ft. | 1142 | 1680 | 160 | 470 | 196 | Lean | Low |
10,000 Ft. | 1234 | 1910 | 152 | 510 | 212 | Lean | Low |
15,000 Ft. | 1336 | 2180 | 144 | 560 | 229 | Lean | Low |
20,000 Ft. | 1423 | 2185 | 154 | 585 | 246 | Lean | High |
110,000 Lbs. Gross Weight | |||||||
Altitude | BHP | RPM | BMEP | F.F. | TAS | Mixture | Blowers |
5,000 Ft. | 1260 | 1765 | 168 | 510 | 201 | Lean | Low |
10,000 Ft. | 1362 | 2005 | 160 | 560 | 218 | Lean | Low |
15,000 Ft. | 1475 | 2300 | 151 | 615 | 236 | Lean | Low |
20,000 Ft. | 1545 | 2260 | 161 | 630 | 249 | Lean | High |
* F.F.: Fuel Flow in GPH * TAS: True Airspeed is IAS corrected for instrument error, temperature, and pressure. * Ignition: Retard spark above 2500 RPM with low blowers, and above 2400 RPM with high blowers. Except when the checklist directs otherwise, use Normal Spark below these RPM settings. * Above table is calculated from Operations Manual graphs (pages A6-38, figure A6-36 (sheet 1 of 5) to A6-42, figure A6-36 (sheet 5 of 5)). Use these tables for other flight conditions. |
Main page | Previous | Next |