TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
2984 | TL0807-25 | MGGT | SUMU | 2025-08-02 22:44:29 | 2025-08-02 12:00:00 | 07:23:00 | 1200 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/269337 |
2763 | TC8036 | SBCF | SBBR | 2025-08-02 20:29:12 | 2025-08-02 12:00:00 | 01:12:00 | 300 | |
2763 | TP0303 | NTTG | NTAA | 2025-07-31 20:16:07 | 2025-07-31 12:00:00 | 01:32:00 | 300 | |
2353 | 0000 | DAAG | EHAM | 2025-07-30 14:59:45 | 2025-07-30 12:00:00 | 02:52:00 | 450 | PMDG B738 PH-TVB TV4004
https://www.fsxtracker.com/viewflight/269266 |
2763 | TP0302 | NTAA | NTTG | 2025-07-30 20:12:47 | 2025-07-30 12:00:00 | 02:20:00 | 450 | |
2763 | TC0801 | SVMD | TNCC | 2025-07-29 20:12:17 | 2025-07-29 12:00:00 | 03:55:00 | 600 | |
1002 | TR214A-25 | EBLG | LHBP | 2025-07-28 15:37:53 | 2025-07-28 12:00:00 | 01:45:00 | 300 | |
2763 | TC0800 | TNCC | SVMD | 2025-07-28 20:30:15 | 2025-07-28 12:00:00 | 02:42:00 | 450 | |
2984 | TR214C-25 | EBLG | LHBP | 2025-07-30 17:56:05 | 2025-07-27 12:00:00 | 01:45:00 | 300 | PMDG B772 'PJ-TFB' MSFS ASFS: https://www.fsxtracker.com/viewflight/269269 |
2763 | KL1602 | LIRF | EHAM | 2025-07-27 20:20:58 | 2025-07-27 12:00:00 | 02:04:00 | 300 | |
3777 | TD4851 | PMDY | PHJR | 2025-07-27 00:06:14 | 2025-07-27 12:00:00 | 04:26:00 | 750 | |
3777 | TD4850 | PHJR | PMDY | 2025-07-27 00:06:05 | 2025-07-26 12:00:00 | 07:46:00 | 1200 | Yearly check on Johnston Atoll, report: all calm. |
2763 | KL1601 | EHAM | LIRF | 2025-07-26 20:28:37 | 2025-07-26 12:00:00 | 01:58:00 | 300 | |
2763 | TD4511 | MUCU | FRTA | 2025-07-25 20:25:44 | 2025-07-25 12:00:00 | 01:27:00 | 300 | |
2353 | 0000 | EHAM | DAAG | 2025-07-30 14:58:42 | 2025-07-25 12:00:00 | 03:00:00 | 450 | Leonardo MD82 OY-KHG TV4003
https://www.fsxtracker.com/viewflight/269138 |
2763 | TD4510 | FRTA | MUCU | 2025-07-24 20:35:47 | 2025-07-24 12:00:00 | 02:49:00 | 450 | |
2763 | TC8135 | SBRF | SBEG | 2025-07-23 20:18:55 | 2025-07-23 12:00:00 | 04:03:00 | 600 | |
2763 | TC8035 | SBEG | SBRF | 2025-07-22 20:32:49 | 2025-07-22 12:00:00 | 03:38:00 | 600 | |
2050 | TR213B-25 | KMSY | EBLG | 2025-07-22 09:59:34 | 2025-07-21 12:00:00 | 08:42:00 | 1350 | F1 - PJ-TGD |
2763 | TC0711 | MWCR | MKJP | 2025-07-21 20:14:16 | 2025-07-21 12:00:00 | 03:39:00 | 600 | |