| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2353 | TL1102-25 | MRMR | MRLB | 2025-11-08 16:07:38 | 2025-11-08 12:00:00 | 00:30:00 | 150 | Hype H145 D-HYPE |
| 2984 | TL1107-25 | TFFF | LFPG | 2025-11-08 17:49:47 | 2025-11-08 12:00:00 | 07:48:00 | 1200 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/271343 |
| 2353 | TL1101-25 | MROC | MRMR | 2025-11-07 19:14:27 | 2025-11-07 12:00:00 | 00:50:00 | 150 | HPG H145 D-HYPE |
| 2763 | TL1107-25 | TFFF | LFPG | 2025-11-07 20:21:18 | 2025-11-07 12:00:00 | 07:13:00 | 1200 | |
| 2763 | TL1105-25 | MRBS | MNSC | 2025-11-06 20:18:04 | 2025-11-06 12:00:00 | 00:18:00 | 150 | |
| 2763 | TL1106-25 | MNSC | MNCE | 2025-11-06 20:18:36 | 2025-11-06 12:00:00 | 00:43:00 | 150 | |
| 2050 | TR221B-25 | KPHL | SBGR | 2025-11-02 16:23:33 | 2025-11-05 12:00:00 | 09:12:00 | 1500 | F1 - PJ-TGD
Off to the pool for relaxation and some caipirinha's :) |
| 2613 | 0000 | TNCM | TNCM | 2025-11-05 22:12:54 | 2025-11-05 12:00:00 | 03:00:00 | 450 | TNCM-TIST-TQPF-TFFJ-TNCM |
| 2763 | TL1103-25 | MRLB | MRLC | 2025-11-05 20:46:45 | 2025-11-05 12:00:00 | 00:20:00 | 150 | |
| 2763 | TL1104-25 | MRLC | MRBS | 2025-11-05 20:47:19 | 2025-11-05 12:00:00 | 00:25:00 | 150 | |
| 2869 | TE1721 | EHAM | EBBR | 2025-11-01 01:01:35 | 2025-11-05 12:00:00 | 01:00:00 | 150 | |
| 2869 | KL1724 | EBBR | EHAM | 2025-11-01 01:01:35 | 2025-11-05 12:00:00 | 01:00:00 | 150 | |
| 2763 | TL1101-25 | MROC | MRMR | 2025-11-04 20:25:42 | 2025-11-04 12:00:00 | 00:25:00 | 150 | |
| 2383 | TC1264 | KJFK | TNCC | 2025-10-04 23:20:44 | 2025-11-04 12:00:00 | 05:59:00 | 900 | |
| 2763 | TL1102-25 | MRMR | MRLB | 2025-11-04 20:26:17 | 2025-11-04 12:00:00 | 00:24:00 | 150 | |
| 2763 | TL4522 | TISX | TFFF | 2025-11-03 20:09:52 | 2025-11-03 12:00:00 | 02:08:00 | 300 | |
| 2984 | TR221C-25 | KPHL | SBGR | 2025-11-02 08:27:31 | 2025-11-02 12:00:00 | 09:29:00 | 1500 | PMDG B77L 'PJ-TGE' MSFS ASFS: https://www.fsxtracker.com/viewflight/271215 |
| 1002 | TR221A-25 | KPHL | SBGR | 2025-11-01 17:24:44 | 2025-11-02 12:00:00 | 09:13:00 | 1500 | |
| 2763 | TL4521 | TIST | TISX | 2025-11-02 20:06:53 | 2025-11-02 12:00:00 | 01:50:00 | 300 | |
| 2353 | TR221D-25 | KPHL | SBGR | 2025-11-03 07:47:07 | 2025-11-02 12:00:00 | 09:05:00 | 1350 | PMDG B77W PJ-TGH F1
https://www.fsxtracker.com/viewflight/271226 |