| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2353 | TL1112-25 | FACT | SOCA | 2025-12-14 08:55:16 | 2025-12-13 12:00:00 | 07:15:00 | 1200 | TDFi MD11F PH-MCT. Fuelstop @SBRF |
| 2869 | TD4310 | TNCM | TNCM | 2025-06-20 03:13:15 | 2025-12-13 12:00:00 | 03:00:00 | 450 | |
| 2869 | TL0501-07 | TNCM | TIST | 2025-12-13 01:49:02 | 2025-12-13 12:00:00 | 01:00:00 | 150 | |
| 2984 | TR324C-25 | OMAA | KEWR | 2025-12-13 16:45:30 | 2025-12-13 12:00:00 | 13:42:00 | 2100 | PMDG B77L 'PJ-TGE' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/271919 |
| 2763 | TL1209-25 | EGLL | VTBD | 2025-12-12 20:25:16 | 2025-12-12 12:00:00 | 10:06:00 | 1500 | |
| 2763 | TL1208-25 | CYWG | EGLL | 2025-12-11 20:21:38 | 2025-12-11 12:00:00 | 07:14:00 | 1200 | |
| 2353 | 0000 | OMAA | EHAM | 2025-12-11 21:37:35 | 2025-12-11 12:00:00 | 07:40:00 | 1200 | FBW A380 A6-EUE F1 Extra flight
https://www.fsxtracker.com/viewflight/271890 |
| 2383 | TC1573 | EHAM | KMIA | 2025-12-04 10:58:05 | 2025-12-11 12:00:00 | 10:36:00 | 1650 | |
| 2353 | 0000 | EHAM | KEWR | 2025-12-10 21:27:22 | 2025-12-10 12:00:00 | 08:05:00 | 1200 | PMDG B77W N776TA F1
https://www.fsxtracker.com/viewflight/271879 |
| 2869 | TC8117 | SBSV | SBEG | 2025-12-09 16:49:25 | 2025-12-10 12:00:00 | 04:00:00 | 600 | |
| 2763 | TL1207-25 | SOCA | CYWG | 2025-12-10 20:24:12 | 2025-12-10 12:00:00 | 08:20:00 | 1350 | |
| 2763 | TL1205-25 | MNLN | MHSL | 2025-12-09 20:30:52 | 2025-12-09 12:00:00 | 00:27:00 | 150 | |
| 1002 | TR324A-25 | OMAA | KEWR | 2025-12-09 09:00:05 | 2025-12-09 12:00:00 | 14:14:00 | 2250 | |
| 2763 | TL1206-25 | MHSL | MHTG | 2025-12-09 20:31:24 | 2025-12-09 12:00:00 | 00:15:00 | 150 | |
| 2763 | TL1204-25 | MNMG | MNLN | 2025-12-08 18:18:15 | 2025-12-08 12:00:00 | 00:18:00 | 150 | |
| 2353 | TR324D-25 | OMAA | EHAM | 2025-12-08 20:56:16 | 2025-12-08 12:00:00 | 07:25:00 | 1200 | PMDG B77W N776TA F1
https://www.fsxtracker.com/viewflight/271837 |
| 2763 | TL1203-25 | MNMR | MNMG | 2025-12-08 18:17:40 | 2025-12-08 12:00:00 | 00:18:00 | 150 | |
| 2869 | TC8521 | SBGL | SBSV | 2025-12-01 01:01:31 | 2025-12-08 12:00:00 | 03:00:00 | 450 | |
| 2763 | TL1201-25 | MNCE | MNOM | 2025-12-07 20:08:26 | 2025-12-07 12:00:00 | 00:26:00 | 150 | |
| 2763 | TL1202-25 | MNOM | MNMR | 2025-12-07 20:09:00 | 2025-12-07 12:00:00 | 00:24:00 | 150 | |