TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
3105 | TC1073 | CYOW | KMIA | 2025-07-01 01:02:08 | 2025-07-09 12:00:00 | 06:16:00 | 1050 | |
2984 | TL0709-25 | FYWH | LEBL | 2025-07-08 21:49:50 | 2025-07-08 12:00:00 | 08:29:00 | 1350 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/268710 |
2763 | TL0705-25 | SKLC | SKMR | 2025-07-08 20:32:07 | 2025-07-08 12:00:00 | 00:32:00 | 150 | |
2763 | TL0706-25 | SKMR | SKCG | 2025-07-08 20:32:43 | 2025-07-08 12:00:00 | 00:33:00 | 150 | |
2050 | TR312B-25 | EGKK | KMKE | 2025-07-08 20:13:53 | 2025-07-08 12:00:00 | 08:31:00 | 1350 | F1 - PJ-TGD |
2763 | TL0704-25 | SKRG | SKLC | 2025-07-07 20:40:22 | 2025-07-07 12:00:00 | 00:42:00 | 150 | |
1002 | TR312A-25 | EGKK | KMKE | 2025-07-07 16:44:29 | 2025-07-07 12:00:00 | 08:12:00 | 1350 | |
2984 | TR312C-25 | EGKK | KMKE | 2025-07-07 21:05:18 | 2025-07-07 12:00:00 | 08:46:00 | 1350 | PMDG B772 'PJ-TFB' MSFS ASFS: https://www.fsxtracker.com/viewflight/268684 |
2763 | TL0703-25 | SKOT | SKRG | 2025-07-07 20:39:50 | 2025-07-07 12:00:00 | 00:37:00 | 150 | |
2763 | TL0701-25 | SKBG | SKEJ | 2025-07-06 20:40:43 | 2025-07-06 12:00:00 | 00:24:00 | 150 | |
2763 | TL0702-25 | SKEJ | SKOT | 2025-07-06 20:41:17 | 2025-07-06 12:00:00 | 00:31:00 | 150 | |
2763 | TC0621 | MDSD | TJSJ | 2025-07-05 20:08:02 | 2025-07-05 12:00:00 | 02:08:00 | 300 | |
2984 | TL0708-25 | EHAM | FYWH | 2025-07-05 20:37:23 | 2025-07-05 12:00:00 | 09:52:00 | 1500 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/268618 |
2353 | 0000 | LEPA | EHAM | 2025-07-08 08:28:48 | 2025-07-04 12:00:00 | 02:00:00 | 300 | PMDG B738 PH-TBV
https://www.fsxtracker.com/viewflight/268592 |
2763 | TC0620 | TJSJ | MDSD | 2025-07-04 20:17:03 | 2025-07-04 12:00:00 | 02:20:00 | 450 | |
2763 | TC8134 | SBEG | SBFZ | 2025-07-03 20:23:20 | 2025-07-03 12:00:00 | 03:14:00 | 600 | |
2383 | TE1001 | EHAM | EGLL | 2025-07-01 01:00:54 | 2025-07-02 12:00:00 | 01:14:00 | 300 | |
3713 | TE1699 | EHAM | LEMD | 2025-07-01 01:05:52 | 2025-07-02 12:00:00 | 03:00:00 | 450 | Airbus 320. Schipol to Barajas Spain FL290 R01 Fuel 8000kg Time 1.43 Land R18L |
2763 | TC8034 | SBFZ | SBEG | 2025-07-02 20:12:33 | 2025-07-02 12:00:00 | 03:35:00 | 600 | |
2763 | TC0701 | MROC | MKJP | 2025-07-01 20:23:34 | 2025-07-01 12:00:00 | 03:36:00 | 600 | |