2. V AIRSPEEDS | Main page | Previous | Next |
Lockheed 1049G/C121G Super Constellation
Operations Manual Synopsis
Airspeed Limitations |
||
V | IAS | Description |
V1 | var. | Decision IAS; possible to abort a take-off and stop safely. Varies with aircraft, runway, and weather conditions. Calculated from graphs (page A-36, figure A3-22). |
Va | 140 | Design maneuvering IAS at 60% flaps (extreme control movements allowable) |
Vb | var. | Rough air speed; turbulence penetration at Vs plus 60 Kts IAS |
Vfe | 190 | 60% flap extension maximum IAS |
175 | 66% flap extension maximum IAS | |
175 | 80% flap extension maximum IAS | |
155 | 100% flap extension maximum IAS | |
Vle | 165 | landing gear extension maximum IAS |
Vlo | 165 | landing gear maximum IAS |
Vne | 295 | Never exceed "red line" IAS |
Vyse | 155 | One or two engines out best rate of climb IAS, METO |
91 | One engine out minimum control IAS (worst case: outboard engine) | |
132 | Two engines out minimum control IAS (worst case: both same side) | |
Vx | One engine out full power climb to clear obstacles (best angle of climb) | |
165 | Landing light extension and operation IAS | |
155 | unfeather engine maximum IAS | |
* IAS in Knots * var.: Varies with noted conditions. * Above information from from Operations Manual table on page 5-6, 5-6a, figures 5-2 (sheets 1, 2 of 2) |
Main page | Previous | Next |