8. CRUISE OPERATING (2) | Main page | Previous | Next |
Lockheed 1049G/C121G Super Constellation
Operations Manual Synopsis
Long Range Cruise Operating Tables (2 of 2) Four R3350-93A Engines, 115/145 grade fuel |
|||||||
120,000 Lbs. Gross Weight | |||||||
Altitude | BHP | RPM | BMEP | F.F. | TAS | Mixture | Blowers |
5,000 Ft. | 1433 | 1875 | 181 | 580 | 208 | Lean | Low |
10,000 Ft. | 1548 | 2150 | 170 | 630 | 225 | Lean | Low |
15,000 Ft. | 1676 | 2470 | 160 | 700 | 243 | Lean | Low |
20,000 Ft. | 1765 | 2425 | 172 | 733 | 258 | Lean | High |
130,000 Lbs. Gross Weight | |||||||
Altitude | BHP | RPM | BMEP | F.F. | TAS | Mixture | Blowers |
5,000 Ft. | 1570 | 2010 | 184 | 630 | 212 | Lean | Low |
10,000 Ft. | 1696 | 2240 | 176 | 685 | 230 | Lean | Low |
15,000 Ft. | 1784 | 2405 | 175 | 760 | 244 | Lean | High |
20,000 Ft. | 1938 | 2500 | 183 | 1250 | 264 | Auto-rich | High |
140,000 Lbs. Gross Weight | |||||||
Altitude | BHP | RPM | BMEP | F.F. | TAS | Mixture | Blowers |
5,000 Ft. | 1711 | 2195 | 184 | 695 | 218 | Lean | Low |
10,000 Ft. | 1848 | 2350 | 186 | 750 | 235 | Lean | Low |
15,000 Ft. | 1941 | 2500 | 184 | 1280 | 248 | Auto-rich | High |
20,000 Ft. | 2109 | 2600 | 192 | 1395 | 270 | Auto-rich | High |
* F.F.: Fuel Flow in GPH * TAS: True Airspeed is IAS corrected for instrument error, temperature, and pressure. * Ignition: Retard spark above 2500 RPM with low blowers, and above 2400 RPM with high blowers. Except when the checklist directs otherwise, use Normal Spark below these RPM settings. * Above table is calculated from Operations Manual graphs (pages A6-38, figure A6-36 (sheet 1 of 5) to A6-42, figure A6-36 (sheet 5 of 5). Use these tables for other flight conditions. |
Main page | Previous | Next |