| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2682 | TL0701-12 | SVBC | SVAJ | 2026-11-04 18:13:07 | 2026-11-06 12:00:00 | 00:41:00 | 150 | Off-on Blocks - Clear |
| 2682 | TL0703-12 | SVSR | SVEZ | 2026-11-04 18:13:48 | 2026-11-06 12:00:00 | 00:42:00 | 150 | Off-on blocks - Clear - Alternate SVEK |
| 2682 | TL0704-12 | SVEZ | SVPA | 2026-11-04 18:14:29 | 2026-11-06 12:00:00 | 00:52:00 | 150 | Off-on blocks - Clear - From SVEK |
| 2682 | TL0705-12 | SVPA | SVDW | 2026-11-04 18:14:46 | 2026-11-06 12:00:00 | 01:44:00 | 300 | Off-on blocks - Clear |
| 2682 | TL0702-12 | SVAJ | SVSR | 2026-11-04 18:13:34 | 2026-11-06 12:00:00 | 00:39:00 | 150 | Off-on blocks - Clear |
| 2682 | TL0706-12 | SVDW | SVPP | 2026-11-04 18:15:05 | 2026-11-06 12:00:00 | 01:02:00 | 150 | Off-on blocks - Clear |
| 2763 | KL1550 | EGNM | EHAM | 2026-11-05 19:58:04 | 2026-11-05 12:00:00 | 01:00:00 | 150 | |
| 2682 | TL1101-26 | KVHN | KMRF | 2026-11-03 11:17:49 | 2026-11-04 12:00:00 | 00:22:00 | 150 | Off-on blocks - foggy/clear |
| 2682 | TL1106-26 | KLCH | KBTR | 2026-11-03 11:19:05 | 2026-11-04 12:00:00 | 00:42:00 | 150 | Off-on blocks - scattered/rain |
| 2682 | TL1104-26 | KLVJ | KBMT | 2026-11-03 11:18:34 | 2026-11-04 12:00:00 | 00:56:00 | 150 | Off-on blocks - rain |
| 2682 | TL1102-26 | KMRF | KSSF | 2026-11-03 11:18:08 | 2026-11-04 12:00:00 | 00:32:00 | 150 | Off-on blocks - scattered |
| 2613 | 0000 | KBOS | CYYR | 2026-11-04 01:44:21 | 2026-11-04 12:00:00 | 02:00:00 | 300 | |
| 2682 | TL1105-26 | KBMT | KLCH | 2026-11-03 11:18:49 | 2026-11-04 12:00:00 | 00:49:00 | 150 | Off-on blocks - scattered |
| 2682 | TL1103-26 | KSSF | KLVJ | 2026-11-03 11:18:21 | 2026-11-04 12:00:00 | 00:48:00 | 150 | Off-on blocks - scattred/rain |
| 2763 | KL1549 | EHAM | EGNM | 2026-11-04 19:51:05 | 2026-11-04 12:00:00 | 01:12:00 | 300 | |
| 2763 | TC7501 | MNMG | MZBZ | 2026-11-03 20:06:42 | 2026-11-03 12:00:00 | 02:24:00 | 450 | |
| 1002 | TR222A-26 | MMMX | SBGR | 2026-11-03 00:13:03 | 2026-11-03 12:00:00 | 08:51:00 | 1350 | |
| 2682 | TC6500 | SCEL | SCIR | 2026-11-01 01:01:23 | 2026-11-03 12:00:00 | 02:35:00 | 450 | Easy timetable, on time |
| 2682 | TC6501 | SCIR | SCEL | 2026-11-01 01:01:23 | 2026-11-03 12:00:00 | 02:40:00 | 450 | Easy timetable, on time |
| 2353 | TR222D-26 | MMMX | SBGR | 2026-11-02 19:46:52 | 2026-11-02 12:00:00 | 08:30:00 | 1350 | PMDG B77W PJ-TGK
https://www.fsxtracker.com/viewflight/277660 |