| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2353 | TL1009-26 | DXXX | VIDP | 2026-11-11 21:13:53 | 2026-11-11 12:00:00 | 11:00:00 | 1650 | AS A346F G-ECLM. Fuelstop @ HAAB |
| 2763 | TL1109-26 | DGAA | LSZH | 2026-11-11 20:08:47 | 2026-11-11 12:00:00 | 05:31:00 | 900 | |
| 2682 | TL0806-12 | SKMR | MPLP | 2026-11-06 12:00:36 | 2026-11-10 12:00:00 | 00:57:00 | 150 | Off-on blocks - Clear |
| 2050 | TR322B-26 | SBGR | EDDF | 2026-11-10 21:52:59 | 2026-11-10 12:00:00 | 11:12:00 | 1800 | F1 - PJ-TGD |
| 2682 | TL0804-12 | SVMC | SKSM | 2026-11-06 12:00:06 | 2026-11-10 12:00:00 | 01:15:00 | 300 | Off-on blocks - Clear |
| 2682 | TL0801-12 | SVPP | SVCD | 2026-11-06 11:59:24 | 2026-11-10 12:00:00 | 01:17:00 | 300 | Off-on blocks - Clear |
| 2682 | TL0802-12 | SVCD | SVTJ | 2026-11-06 11:59:38 | 2026-11-10 12:00:00 | 01:17:00 | 300 | Off-on blocks - Clear |
| 2682 | TL0805-12 | SKSM | SKMR | 2026-11-06 12:00:20 | 2026-11-10 12:00:00 | 01:05:00 | 150 | Off-on blocks - Clear |
| 2682 | TL0803-12 | SVTJ | SVMC | 2026-11-06 11:59:50 | 2026-11-10 12:00:00 | 00:55:00 | 150 | Off-on blocks - Clear |
| 2763 | TL1108-26 | LEMD | DGAA | 2026-11-10 20:07:30 | 2026-11-10 12:00:00 | 04:44:00 | 750 | |
| 2763 | TL1107-26 | TJSJ | LEMD | 2026-11-09 20:24:43 | 2026-11-09 12:00:00 | 06:44:00 | 1050 | |
| 1002 | TR322A-26 | SBGR | EDDF | 2026-11-09 16:47:04 | 2026-11-09 12:00:00 | 11:10:00 | 1800 | |
| 2353 | TR322D-26 | SBGR | EDDF | 2026-11-09 09:20:18 | 2026-11-09 12:00:00 | 11:25:00 | 1800 | PMDG B77W PJ-TGK
https://www.fsxtracker.com/viewflight/277773 |
| 2763 | TL1106-26 | KLCH | KBTR | 2026-11-08 20:12:56 | 2026-11-08 12:00:00 | 00:38:00 | 150 | |
| 2984 | TL1108-26 | LEMD | DGAA | 2026-11-08 21:29:01 | 2026-11-08 12:00:00 | 05:46:00 | 900 | PMDG B77L 'PJ-LRH' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/277765 |
| 2613 | 0000 | CYYR | ENBR | 2026-11-08 22:20:30 | 2026-11-08 12:00:00 | 04:00:00 | 600 | |
| 2763 | TL1105-26 | KBMT | KLCH | 2026-11-08 20:12:22 | 2026-11-08 12:00:00 | 00:24:00 | 150 | |
| 2763 | TL1104-26 | KLVJ | KBMT | 2026-11-07 20:24:50 | 2026-11-07 12:00:00 | 00:28:00 | 150 | |
| 2984 | TL1107-26 | TJSJ | LEMD | 2026-11-07 15:54:36 | 2026-11-07 12:00:00 | 07:08:00 | 1050 | PMDG B77L 'PJ-LRH' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/277739 |
| 2383 | TC8286 | SBFZ | SBSV | 2026-10-01 01:00:51 | 2026-11-07 12:00:00 | 01:28:00 | 300 | |