| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2763 | TD5231 | KRSW | KPIE | 2026-06-02 20:01:11 | 2026-06-02 12:00:00 | 02:26:00 | 450 | |
| 2050 | TR208B-26 | GMMN | LFMN | 2026-06-02 20:51:00 | 2026-06-02 12:00:00 | 02:35:00 | 450 | F1 - PJ-TGD |
| 2763 | TD5236 | KPIE | KRSW | 2026-06-01 20:15:32 | 2026-06-01 12:00:00 | 00:38:00 | 150 | |
| 2763 | KL1110 | ESSA | EHAM | 2026-05-31 19:53:46 | 2026-05-31 12:00:00 | 01:42:00 | 300 | |
| 2050 | TR905B-26 | TBPB | GMMN | 2026-05-31 21:31:24 | 2026-05-31 12:00:00 | 06:55:00 | 1050 | F1 - PJ-TGD |
| 2682 | TL1204-25 | MNMG | MNLN | 2026-05-26 17:54:17 | 2026-05-31 12:00:00 | 00:24:00 | 150 | off/on blocks - clear |
| 2682 | TL1205-25 | MNLN | MHSL | 2026-05-26 17:54:31 | 2026-05-31 12:00:00 | 00:31:00 | 150 | off/on blocks - clear |
| 2682 | TL1203-25 | MNMR | MNMG | 2026-05-26 17:54:00 | 2026-05-31 12:00:00 | 00:19:00 | 150 | off/on blocks - scattered |
| 2682 | TL1206-25 | MHSL | MHTG | 2026-05-26 17:55:02 | 2026-05-31 12:00:00 | 00:24:00 | 150 | off/on blocks - clear |
| 2353 | TR208D-26 | GMMN | LFMN | 2026-05-31 13:23:34 | 2026-05-31 12:00:00 | 02:35:00 | 450 | PMDG B77W PJ-TGK F1
https://www.fsxtracker.com/viewflight/275076 |
| 2682 | TL1202-25 | MNOM | MNMR | 2026-05-26 17:53:45 | 2026-05-31 12:00:00 | 00:23:00 | 150 | off/on blocks - scattered |
| 1002 | TR208A-26 | GMMN | LFMN | 2026-05-30 17:34:35 | 2026-05-31 12:00:00 | 02:30:00 | 450 | |
| 2682 | TL1201-25 | MNCE | MNOM | 2026-05-26 17:53:29 | 2026-05-31 12:00:00 | 00:43:00 | 150 | Depart from MNBL - off/on blocks - rain/scattered |
| 2984 | TR208C-26 | GMMN | LFMN | 2026-05-31 15:23:21 | 2026-05-31 12:00:00 | 02:37:00 | 450 | PMDG B77L 'PJ-TGE' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/275073 |
| 3777 | TL3530 | SBKP | SBRF | 2026-05-05 02:33:00 | 2026-05-30 12:00:00 | 04:59:00 | 750 | |
| 2984 | TR905C-26 | TBPB | GMMN | 2026-05-30 19:10:29 | 2026-05-30 12:00:00 | 06:56:00 | 1050 | PMDG B77L 'PJ-TGE' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/275057 |
| 1002 | TR905A-26 | TBPB | GMMN | 2026-05-30 17:34:13 | 2026-05-30 12:00:00 | 06:54:00 | 1050 | |
| 2353 | TR905D-26 | TBPB | GMMN | 2026-05-30 21:11:50 | 2026-05-30 12:00:00 | 06:55:00 | 1050 | PMDG B77W PJ-TGK F1
https://www.fsxtracker.com/viewflight/275059 |
| 1002 | TR931A-26 | MUHA | TBPB | 2026-05-30 11:59:20 | 2026-05-30 12:00:00 | 03:22:00 | 600 | |
| 2763 | KL1109 | EHAM | ESSA | 2026-05-29 20:01:15 | 2026-05-29 12:00:00 | 01:36:00 | 300 | |