| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2682 | TL1003-25 | MRBA | MRPD | 2026-05-17 07:40:58 | 2026-05-21 12:00:00 | 00:54:00 | 150 | off/on blocks - clear |
| 2682 | TL1001-25 | MPVC | MRPJ | 2026-05-17 07:40:07 | 2026-05-21 12:00:00 | 00:35:00 | 150 | off/on blocks - clear |
| 2682 | TL1004-25 | MRPD | MRBO | 2026-05-17 07:41:14 | 2026-05-21 12:00:00 | 00:32:00 | 150 | off/on blocks - clear |
| 2682 | TL1005-25 | MRBO | MRLM | 2026-05-17 07:41:35 | 2026-05-21 12:00:00 | 00:33:00 | 150 | off/on blocks - scattered |
| 2682 | TL1002-25 | MRPJ | MRBA | 2026-05-17 07:40:40 | 2026-05-21 12:00:00 | 00:54:00 | 150 | off/on blocks - clear |
| 2682 | TL1006-25 | MRLM | MROC | 2026-05-17 07:42:17 | 2026-05-21 12:00:00 | 00:36:00 | 150 | off/on blocks - scattered |
| 2763 | TL0507-26 | MUHA | EGLL | 2026-05-20 20:06:33 | 2026-05-20 12:00:00 | 07:50:00 | 1200 | |
| 2763 | TL0505-26 | MMVA | MMMT | 2026-05-19 20:13:35 | 2026-05-19 12:00:00 | 00:40:00 | 150 | |
| 2763 | TL0506-26 | MMMT | MMVR | 2026-05-19 20:14:05 | 2026-05-19 12:00:00 | 00:39:00 | 150 | |
| 2050 | TR207B-26 | MUHA | CYUL | 2026-05-19 10:56:59 | 2026-05-19 12:00:00 | 03:47:00 | 600 | F1 - PJ-TGD / enjoyed a great breakfast at https://www.cafedelangeljf.com/ |
| 2613 | KL1028 | EGLL | EHAM | 2026-04-01 01:01:09 | 2026-05-18 12:00:00 | 01:00:00 | 150 | |
| 2353 | TL0507-26 | MUHA | EGLL | 2026-05-18 22:24:16 | 2026-05-18 12:00:00 | 08:50:00 | 1350 | TFDi MD11F PH-MCP
https://www.fsxtracker.com/viewflight/274884 |
| 2613 | TE1027 | EHAM | EGLL | 2026-04-01 01:01:09 | 2026-05-18 12:00:00 | 01:00:00 | 150 | |
| 2682 | TL0903-25 | MPCO | MPSA | 2026-05-13 08:35:45 | 2026-05-17 12:00:00 | 00:16:00 | 150 | depart MPRG - off/on blocks - clear |
| 2682 | TL0906-25 | MPBO | MPVC | 2026-05-13 08:36:36 | 2026-05-17 12:00:00 | 00:15:00 | 150 | alternate landing MPCI - off/on blocks - clear |
| 2682 | TL0905-25 | MPDA | MPBO | 2026-05-13 08:36:20 | 2026-05-17 12:00:00 | 00:32:00 | 150 | off/on blocks - clear |
| 2682 | TL0902-25 | MPPD | MPCO | 2026-05-13 08:35:28 | 2026-05-17 12:00:00 | 00:38:00 | 150 | alternate landing MPRG - off/on blocks - clear |
| 2682 | TL0901-25 | MPSM | MPPD | 2026-05-13 08:35:07 | 2026-05-17 12:00:00 | 00:23:00 | 150 | off/on blocks - clear |
| 2763 | TL0503-26 | MMTP | MMCO | 2026-05-17 20:20:54 | 2026-05-17 12:00:00 | 00:33:00 | 150 | |
| 2050 | TR904B-26 | TXKF | MUHA | 2026-05-19 10:56:42 | 2026-05-17 12:00:00 | 03:08:00 | 450 | F1 - PJ-TGD |