| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 3713 | TD4059 | TNCB | TNCA | 2025-11-01 01:05:49 | 2025-11-18 12:00:00 | 02:00:00 | 300 | Flamingo to Orangestad via Hato Int |
| 2763 | TC8038 | SBCY | SBGL | 2025-11-17 20:20:22 | 2025-11-17 12:00:00 | 02:14:00 | 450 | |
| 1002 | TR222A-25 | KEWR | KLAS | 2025-11-16 23:22:27 | 2025-11-17 12:00:00 | 05:05:00 | 750 | |
| 1002 | TR913A-25 | KPHL | KEWR | 2025-11-16 23:21:49 | 2025-11-17 12:00:00 | 00:32:00 | 150 | |
| 3713 | TD4056 | TNCA | TNCB | 2025-11-01 01:05:49 | 2025-11-16 12:00:00 | 02:00:00 | 300 | Orangestad, Hato Int, Flamingo |
| 2984 | TL1109-25 | HTZA | EDFH | 2025-11-16 22:22:53 | 2025-11-16 12:00:00 | 09:07:00 | 1350 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/271472 |
| 1002 | TR321A-25 | SBGR | KPHL | 2025-11-16 23:21:28 | 2025-11-16 12:00:00 | 09:25:00 | 1500 | |
| 2353 | TL0107-19 | TFFR | LFPG | 2025-11-17 08:23:04 | 2025-11-16 12:00:00 | 08:00:00 | 1200 | TFDI MD11 PH-MCT |
| 2763 | TL4531 | KTPA | MYNN | 2025-11-16 20:03:11 | 2025-11-16 12:00:00 | 02:13:00 | 450 | |
| 2763 | TL4530 | MYNN | KTPA | 2025-11-15 20:22:44 | 2025-11-15 12:00:00 | 02:27:00 | 450 | |
| 2984 | TR913C-25 | KPHL | KEWR | 2025-11-15 15:03:53 | 2025-11-15 12:00:00 | 00:54:00 | 150 | PMDG B77L 'PJ-TGE' MSFS ASFS: https://www.fsxtracker.com/viewflight/271455 |
| 2050 | TR222B-25 | KEWR | KLAS | 2025-11-16 10:06:31 | 2025-11-15 12:00:00 | 04:52:00 | 750 | F1 - PJ-TGD |
| 2353 | TR913D-25 | KPHL | KEWR | 2025-11-15 15:17:15 | 2025-11-15 12:00:00 | 00:45:00 | 150 | PMDG B77W PJ-TGH F1
https://www.fsxtracker.com/viewflight/271456 Wind direction changed -:) |
| 2353 | TR222D-25 | KEWR | KLAS | 2025-11-15 22:42:54 | 2025-11-15 12:00:00 | 04:55:00 | 750 | PMDG B77W PJ-TGH F1
https://www.fsxtracker.com/viewflight/271462 |
| 2984 | TR222C-25 | KEWR | KLAS | 2025-11-15 22:52:12 | 2025-11-15 12:00:00 | 05:03:00 | 750 | PMDG B77L 'PJ-TGE' MSFS ASFS: https://www.fsxtracker.com/viewflight/271461 |
| 2383 | TC0111 | MUHA | MDSD | 2025-11-01 01:00:47 | 2025-11-15 12:00:00 | 03:17:00 | 600 | |
| 2050 | TR913B-25 | KPHL | KEWR | 2025-11-16 10:03:14 | 2025-11-15 12:00:00 | 00:45:00 | 150 | F1 - PJ-TGD |
| 2763 | KL1824 | EDDB | EHAM | 2025-11-14 20:02:47 | 2025-11-14 12:00:00 | 01:02:00 | 150 | |
| 2763 | KL1823 | EHAM | EDDB | 2025-11-13 20:06:00 | 2025-11-13 12:00:00 | 00:56:00 | 150 | |
| 2763 | TL1112-25 | FACT | SOCA | 2025-11-12 20:16:59 | 2025-11-12 12:00:00 | 10:08:00 | 1500 | |