| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2869 | TC2041 | KLAX | PHNL | 2026-11-07 20:34:39 | 2026-11-19 12:00:00 | 05:00:00 | 750 | |
| 2763 | TD5194 | KJAX | KJAX | 2026-11-19 20:08:51 | 2026-11-19 12:00:00 | 06:45:00 | 1050 | |
| 2984 | 0000 | KSFO | KDEN | 2026-11-19 19:59:13 | 2026-11-18 12:00:00 | 02:26:00 | 450 | PMDG B738 'N73805' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/277977 |
| 2763 | KL1848 | LOWW | EHAM | 2026-11-18 20:05:43 | 2026-11-18 12:00:00 | 01:32:00 | 300 | |
| 2869 | TB2010 | KMIA | KLAX | 2026-11-07 20:33:44 | 2026-11-18 12:00:00 | 06:00:00 | 900 | |
| 2050 | TR223B-26 | EHAM | KLAS | 2026-11-15 13:36:38 | 2026-11-17 12:00:00 | 10:22:00 | 1650 | F1 - PJ-TGD |
| 2763 | KL1847 | EHAM | LOWW | 2026-11-17 19:55:38 | 2026-11-17 12:00:00 | 01:31:00 | 300 | |
| 2763 | TC6011 | SCIP | SCEL | 2026-11-16 20:09:51 | 2026-11-16 12:00:00 | 04:31:00 | 750 | |
| 2984 | 0000 | KSEA | KSFO | 2026-11-17 19:29:36 | 2026-11-16 12:00:00 | 02:15:00 | 450 | PMDG B738 'N73805' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/277937 |
| 2682 | TL1005-12 | MZBZ | MMCP | 2026-11-13 20:01:33 | 2026-11-15 12:00:00 | 01:11:00 | 300 | Off-on blocks |
| 2682 | TL1002-12 | MHTG | MHLM | 2026-11-13 20:00:46 | 2026-11-15 12:00:00 | 00:39:00 | 150 | Off-on blocks |
| 2682 | TL1003-12 | MHLM | MGPP | 2026-11-13 20:01:04 | 2026-11-15 12:00:00 | 00:42:00 | 150 | Off-on blocks |
| 2383 | TC8216 | SBSV | SBGL | 2026-09-01 10:38:11 | 2026-11-15 12:00:00 | 02:00:00 | 300 | |
| 2050 | TR912B-26 | EDDF | EHAM | 2026-11-15 13:36:29 | 2026-11-15 12:00:00 | 01:02:00 | 150 | F1 - PJ-TGD |
| 2682 | TL1004-12 | MGPP | MZBZ | 2026-11-13 20:01:19 | 2026-11-15 12:00:00 | 00:44:00 | 150 | Off-on blocks |
| 2682 | TL1006-12 | MMCP | MMMD | 2026-11-13 20:01:49 | 2026-11-15 12:00:00 | 00:34:00 | 150 | Off-on blocks |
| 2763 | TC6010 | SCEL | SCIP | 2026-11-15 20:07:27 | 2026-11-15 12:00:00 | 05:16:00 | 900 | |
| 2682 | TL1001-12 | MNMG | MHTG | 2026-11-13 20:00:30 | 2026-11-15 12:00:00 | 00:50:00 | 150 | Off-on blocks |
| 2984 | TL1109-26 | DGAA | LSZH | 2026-11-15 21:37:23 | 2026-11-15 12:00:00 | 06:02:00 | 900 | PMDG B77L 'PJ-LRH' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/277910 |
| 2353 | TR912D-26 | EDDF | EHAM | 2026-11-14 15:00:37 | 2026-11-14 12:00:00 | 01:00:00 | 150 | PMDG B77W PJ-TGK
https://www.fsxtracker.com/viewflight/277896 |