| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2613 | TE1027 | EHAM | EGLL | 2026-04-01 01:01:09 | 2026-05-18 12:00:00 | 01:00:00 | 150 | |
| 2613 | KL1028 | EGLL | EHAM | 2026-04-01 01:01:09 | 2026-05-18 12:00:00 | 01:00:00 | 150 | |
| 2353 | TL0507-26 | MUHA | EGLL | 2026-05-18 22:24:16 | 2026-05-18 12:00:00 | 08:50:00 | 1350 | TFDi MD11F PH-MCP
https://www.fsxtracker.com/viewflight/274884 |
| 2682 | TL0905-25 | MPDA | MPBO | 2026-05-13 08:36:20 | 2026-05-17 12:00:00 | 00:32:00 | 150 | off/on blocks - clear |
| 2682 | TL0904-25 | MPSA | MPDA | 2026-05-13 08:36:00 | 2026-05-17 12:00:00 | 00:39:00 | 150 | off/on blocks - clear |
| 2682 | TL0903-25 | MPCO | MPSA | 2026-05-13 08:35:45 | 2026-05-17 12:00:00 | 00:16:00 | 150 | depart MPRG - off/on blocks - clear |
| 2682 | TL0902-25 | MPPD | MPCO | 2026-05-13 08:35:28 | 2026-05-17 12:00:00 | 00:38:00 | 150 | alternate landing MPRG - off/on blocks - clear |
| 2682 | TL0906-25 | MPBO | MPVC | 2026-05-13 08:36:36 | 2026-05-17 12:00:00 | 00:15:00 | 150 | alternate landing MPCI - off/on blocks - clear |
| 2682 | TL0901-25 | MPSM | MPPD | 2026-05-13 08:35:07 | 2026-05-17 12:00:00 | 00:23:00 | 150 | off/on blocks - clear |
| 2763 | TL0504-26 | MMCO | MMVA | 2026-05-17 20:21:28 | 2026-05-17 12:00:00 | 00:54:00 | 150 | |
| 2763 | TL0503-26 | MMTP | MMCO | 2026-05-17 20:20:54 | 2026-05-17 12:00:00 | 00:33:00 | 150 | |
| 2763 | TL0502-26 | MMTG | MMTP | 2026-05-16 20:06:15 | 2026-05-16 12:00:00 | 00:46:00 | 150 | |
| 2984 | TR904C-26 | TXKF | MUHA | 2026-05-16 22:07:39 | 2026-05-16 12:00:00 | 03:05:00 | 450 | PMDG B77L 'PJ-TGE' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/274840 |
| 2353 | TR904D-26 | TXKF | MUHA | 2026-05-17 08:37:50 | 2026-05-16 12:00:00 | 03:05:00 | 450 | PMDG B77W PJ-TGK F1
https://www.fsxtracker.com/viewflight/274843 |
| 1002 | TR904A-26 | TXKF | MUHA | 2026-05-16 14:18:04 | 2026-05-16 12:00:00 | 03:03:00 | 450 | |
| 1002 | TR207A-26 | MUHA | CYUL | 2026-05-16 14:18:25 | 2026-05-16 12:00:00 | 03:42:00 | 600 | |
| 2763 | TL0501-26 | MMPQ | MMTG | 2026-05-16 20:05:37 | 2026-05-16 12:00:00 | 00:34:00 | 150 | |
| 2353 | TR207D-26 | MUHA | CYUL | 2026-05-17 08:38:07 | 2026-05-16 12:00:00 | 03:45:00 | 600 | PMDG B77W PJ-TGK F1
https://www.fsxtracker.com/viewflight/274848 |
| 2984 | TR207C-26 | MUHA | CYUL | 2026-05-16 22:07:02 | 2026-05-16 12:00:00 | 03:53:00 | 600 | PMDG B77L 'PJ-TGE' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/274847 |
| 2613 | 0000 | MNMG | MHTG | 2026-05-18 01:47:51 | 2026-05-16 12:00:00 | 01:00:00 | 150 | |