| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2984 | TR306C-26 | KMIA | TXKF | 2026-05-03 14:43:40 | 2026-05-04 12:00:00 | 02:11:00 | 450 | PMDG B77L 'PJ-TGE' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/274622 |
| 1002 | TR306A-26 | KMIA | TXKF | 2026-05-04 16:19:49 | 2026-05-04 12:00:00 | 02:02:00 | 300 | route flown FOLZZ3 ZFP BAAGR CNNOR M328 ANTIG POPOP1 |
| 2353 | TR306D-26 | KMIA | TXKF | 2026-05-05 08:29:51 | 2026-05-04 12:00:00 | 02:10:00 | 450 | PMDG B77W PJ-TGK F1
https://www.fsxtracker.com/viewflight/274623 |
| 2682 | TD4341 | TNCE | TFFR | 2026-05-01 01:01:26 | 2026-05-03 12:00:00 | 02:00:00 | 300 | King 350 - Following old schedule |
| 2984 | TL0509-26 | FNBJ | LROP | 2026-05-03 17:23:51 | 2026-05-03 12:00:00 | 07:59:00 | 1200 | PMDG B77L 'PJ-LRG' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/274595 |
| 2682 | TD4340 | TFFR | TNCE | 2026-05-01 01:01:26 | 2026-05-03 12:00:00 | 02:00:00 | 300 | King 350 - Following old schedule |
| 2613 | 0000 | KORL | KSSI | 2026-05-03 02:56:44 | 2026-05-03 12:00:00 | 01:35:00 | 300 | |
| 2613 | 0000 | KGTF | KPDX | 2026-05-02 03:31:04 | 2026-05-02 12:00:00 | 01:30:00 | 300 | |
| 2984 | TL0508-26 | EGLL | FNBJ | 2026-05-02 17:53:21 | 2026-05-02 12:00:00 | 08:16:00 | 1350 | PMDG B77L 'PJ-LRG' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/274584 |
| 2984 | TL0507-26 | MUHA | EGLL | 2026-05-01 22:20:22 | 2026-05-01 12:00:00 | 08:45:00 | 1350 | PMDG B77L 'PJ-LRG' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/274566 |
| 2682 | TL0602-25 | SKPB | SKMJ | 2026-04-25 18:08:46 | 2026-04-29 12:00:00 | 00:28:00 | 150 | off/on blocks - clear |
| 2682 | TL0603-25 | SKMJ | SKVP | 2026-04-25 18:09:09 | 2026-04-29 12:00:00 | 00:38:00 | 150 | off/on blocks - scattered |
| 2682 | TL0606-25 | SKOC | SKBG | 2026-04-25 18:10:01 | 2026-04-29 12:00:00 | 00:39:00 | 150 | off/on blocks - scattered |
| 2682 | TL0605-25 | SKBC | SKOC | 2026-04-25 18:09:44 | 2026-04-29 12:00:00 | 00:27:00 | 150 | off/on blocks - scattered |
| 2682 | TL0601-25 | TNCA | SKPB | 2026-04-25 18:08:28 | 2026-04-29 12:00:00 | 00:47:00 | 150 | off/on blocks - clear |
| 2682 | TL0604-25 | SKVP | SKBC | 2026-04-25 18:09:29 | 2026-04-29 12:00:00 | 00:44:00 | 150 | off/on blocks - scattered |
| 1002 | TR206A-26 | TXKF | KMIA | 2026-04-26 14:14:33 | 2026-04-26 12:00:00 | 02:41:00 | 450 | |
| 2353 | TR206D-26 | TXKF | KMIA | 2026-04-27 12:44:05 | 2026-04-26 12:00:00 | 02:45:00 | 450 | PMDG B77W PJ-TGK F1
https://www.fsxtracker.com/viewflight/274483 |
| 2050 | TR206B-26 | TXKF | KMIA | 2026-04-26 10:05:28 | 2026-04-26 12:00:00 | 02:35:00 | 450 | F1 - PJ-TGD |
| 2984 | TR206C-26 | TXKF | KMIA | 2026-04-27 20:28:45 | 2026-04-26 12:00:00 | 02:44:00 | 450 | PMDG B77L 'PJ-TGE' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/274459 |