| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2869 | TD5233 | KRSW | KPIE | 2026-01-01 01:01:27 | 2026-01-11 12:00:00 | 03:00:00 | 450 | |
| 3777 | TC8323 | SBGR | SBRF | 2025-12-01 01:06:13 | 2026-01-11 12:00:00 | 02:53:00 | 450 | |
| 2869 | TD5257 | KPIE | KRSW | 2026-01-01 01:01:27 | 2026-01-11 12:00:00 | 01:00:00 | 150 | |
| 2763 | TL0107-26 | TNCC | SCEL | 2026-01-11 20:12:45 | 2026-01-11 12:00:00 | 06:31:00 | 1050 | |
| 2353 | TL0110-26 | NZAA | AYPY | 2026-01-10 19:20:31 | 2026-01-11 12:00:00 | 03:40:00 | 600 | TFDI MD11F PJ-TAB WASM crash....
https://www.fsxtracker.com/liveflight/TCA2353 |
| 2613 | 0000 | TLPL | TVSM | 2026-01-11 21:06:58 | 2026-01-11 12:00:00 | 01:00:00 | 150 | |
| 2613 | 0000 | TDPD | TLPC | 2026-01-10 03:34:19 | 2026-01-10 12:00:00 | 01:50:00 | 300 | TDLP-TFFR-TLPC |
| 3777 | TC8009 | SBRF | SBGR | 2025-12-01 01:06:13 | 2026-01-10 12:00:00 | 02:46:00 | 450 | |
| 2984 | TL0110-26 | NZAA | AYPY | 2026-01-11 12:32:00 | 2026-01-10 12:00:00 | 05:19:00 | 900 | PMDG B77L 'PJ-LRH' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/272507 1 go around |
| 2353 | TL0109-26 | NTAA | NZAA | 2026-01-10 19:19:23 | 2026-01-10 12:00:00 | 05:25:00 | 900 | TFDi MD11F PJ-TAB
https://www.fsxtracker.com/viewflight/272494 |
| 2984 | TL0109-26 | NTAA | NZAA | 2026-01-10 16:46:52 | 2026-01-10 12:00:00 | 05:16:00 | 900 | PMDG B77L 'PJ-LRH' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/272493 |
| 2763 | TL0105-26 | MHLC | MHPR | 2026-01-09 20:27:50 | 2026-01-09 12:00:00 | 00:32:00 | 150 | |
| 2763 | TL0106-26 | MHPR | MHLM | 2026-01-09 20:28:23 | 2026-01-09 12:00:00 | 00:24:00 | 150 | |
| 2763 | TL0104-26 | MHRH | MHLC | 2026-01-08 20:26:58 | 2026-01-08 12:00:00 | 00:15:00 | 150 | |
| 2353 | TL0108-26 | SCEL | NTAA | 2026-01-08 21:56:05 | 2026-01-08 12:00:00 | 09:50:00 | 1500 | Asobo B48F PJ-TQM
https://www.fsxtracker.com/viewflight/272461 |
| 2763 | TL0103-26 | MHGR | MHRH | 2026-01-08 20:26:22 | 2026-01-08 12:00:00 | 00:25:00 | 150 | |
| 2763 | TL0101-26 | MHTG | MHGE | 2026-01-07 20:18:03 | 2026-01-07 12:00:00 | 00:30:00 | 150 | |
| 2763 | TL0102-26 | MHGE | MHGR | 2026-01-07 20:18:38 | 2026-01-07 12:00:00 | 00:37:00 | 150 | |
| 3105 | TL4111 | MHLM | MPTO | 2026-01-01 01:01:53 | 2026-01-06 12:00:00 | 02:12:00 | 450 | |
| 2763 | TC8140 | SBPA | SBCT | 2026-01-06 20:08:24 | 2026-01-06 12:00:00 | 01:01:00 | 150 | |