| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2763 | TL0605-26 | MMZH | MMPN | 2026-06-14 20:20:22 | 2026-06-14 12:00:00 | 00:37:00 | 150 | |
| 2763 | TL0606-26 | MMPN | MMIA | 2026-06-14 20:20:52 | 2026-06-14 12:00:00 | 00:30:00 | 150 | |
| 2984 | TR309C-26 | LEBL | GMMN | 2026-06-14 23:04:47 | 2026-06-14 12:00:00 | 02:01:00 | 300 | PMDG B77L 'PJ-TGE' MSFS ASFS: https://www.fsxtracker.com/viewflight/275343 |
| 2353 | TR309D-26 | LEBL | GMMN | 2026-06-14 21:49:54 | 2026-06-14 12:00:00 | 01:55:00 | 300 | PMDG https://www.fsxtracker.com/viewflight/275342 PJ-TGK F1
|
| 2763 | TL0604-26 | MMCB | MMZH | 2026-06-13 20:16:01 | 2026-06-13 12:00:00 | 00:48:00 | 150 | |
| 2763 | TL0603-26 | MMHC | MMCB | 2026-06-13 20:15:27 | 2026-06-13 12:00:00 | 00:36:00 | 150 | |
| 2984 | TL0609-26 | FAOR | ZSPD | 2026-06-14 12:09:51 | 2026-06-13 12:00:00 | 15:52:00 | 2400 | (1)https://www.fsxtracker.com/viewflight/275321 (2)https://www.fsxtracker.com/viewflight/275327 |
| 2763 | TL0602-26 | MMJA | MMHC | 2026-06-11 20:20:51 | 2026-06-11 12:00:00 | 00:33:00 | 150 | |
| 2763 | TL0601-26 | MMVR | MMJA | 2026-06-11 20:20:17 | 2026-06-11 12:00:00 | 00:18:00 | 150 | |
| 2050 | TR209B-26 | LFMN | LEBL | 2026-06-09 12:52:34 | 2026-06-09 12:00:00 | 01:09:00 | 150 | F1 - PJ-TGD |
| 2763 | TD4201 | MBPV | MYLS | 2026-06-09 20:06:15 | 2026-06-09 12:00:00 | 01:54:00 | 300 | |
| 2353 | 0000 | EFHK | EGPH | 2026-06-08 13:33:37 | 2026-06-08 12:00:00 | 00:25:00 | 150 | Citation X PJ-GRQ
https://www.fsxtracker.com/viewflight/275226 |
| 2682 | TL0601-26 | MMVR | MMJA | 2026-06-06 10:58:54 | 2026-06-08 12:00:00 | 00:32:00 | 150 | off/on blocks - scattered |
| 2682 | TL0604-26 | MMCB | MMZH | 2026-06-06 10:59:43 | 2026-06-08 12:00:00 | 00:56:00 | 150 | off/on blocks - rain |
| 2682 | TL0605-26 | MMZH | MMPN | 2026-06-06 11:00:00 | 2026-06-08 12:00:00 | 00:49:00 | 150 | off/on blocks - scattered |
| 2682 | TL0603-26 | MMHC | MMCB | 2026-06-06 10:59:25 | 2026-06-08 12:00:00 | 00:56:00 | 150 | off/on blocks - rain |
| 2682 | TL0606-26 | MMPN | MMIA | 2026-06-06 11:00:29 | 2026-06-08 12:00:00 | 00:42:00 | 150 | off/on blocks - scattered/rain |
| 2763 | TD4200 | MYLS | MBPV | 2026-06-08 19:53:55 | 2026-06-08 12:00:00 | 02:06:00 | 300 | |
| 2682 | TL0602-26 | MMJA | MMHC | 2026-06-06 10:59:10 | 2026-06-08 12:00:00 | 00:48:00 | 150 | off/on blocks - scattered/rain |
| 2353 | TL0607-26 | MMUN | EFHK | 2026-06-07 16:53:35 | 2026-06-07 12:00:00 | 11:00:00 | 1650 | TFDi MD11F PH-MCP
Fuelstop @ BIKF |