| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2763 | TL0510-26 | LROP | FACT | 2026-05-24 20:03:35 | 2026-05-24 12:00:00 | 09:50:00 | 1500 | |
| 2613 | TC6110 | SCFA | SCAR | 2026-05-01 01:01:17 | 2026-05-24 12:00:00 | 03:00:00 | 450 | |
| 2763 | TL0509-26 | FNBJ | LROP | 2026-05-23 20:13:13 | 2026-05-23 12:00:00 | 07:06:00 | 1050 | |
| 2353 | TL0508-26 | EGLL | FNBJ | 2026-05-23 15:04:05 | 2026-05-22 12:00:00 | 09:00:00 | 1350 | IniBuilds A30F D-AEAF
Fuelstop @ DTTA |
| 3777 | TL3501 | SGAS | SBKP | 2026-05-05 02:32:46 | 2026-05-22 12:00:00 | 02:21:00 | 450 | |
| 2763 | TL0508-26 | EGLL | FNBJ | 2026-05-22 20:11:07 | 2026-05-22 12:00:00 | 07:56:00 | 1200 | |
| 2682 | TL1003-25 | MRBA | MRPD | 2026-05-17 07:40:58 | 2026-05-21 12:00:00 | 00:54:00 | 150 | off/on blocks - clear |
| 2682 | TL1005-25 | MRBO | MRLM | 2026-05-17 07:41:35 | 2026-05-21 12:00:00 | 00:33:00 | 150 | off/on blocks - scattered |
| 2682 | TL1004-25 | MRPD | MRBO | 2026-05-17 07:41:14 | 2026-05-21 12:00:00 | 00:32:00 | 150 | off/on blocks - clear |
| 2682 | TL1006-25 | MRLM | MROC | 2026-05-17 07:42:17 | 2026-05-21 12:00:00 | 00:36:00 | 150 | off/on blocks - scattered |
| 2682 | TL1002-25 | MRPJ | MRBA | 2026-05-17 07:40:40 | 2026-05-21 12:00:00 | 00:54:00 | 150 | off/on blocks - clear |
| 2682 | TL1001-25 | MPVC | MRPJ | 2026-05-17 07:40:07 | 2026-05-21 12:00:00 | 00:35:00 | 150 | off/on blocks - clear |
| 2763 | TL0507-26 | MUHA | EGLL | 2026-05-20 20:06:33 | 2026-05-20 12:00:00 | 07:50:00 | 1200 | |
| 2763 | TL0506-26 | MMMT | MMVR | 2026-05-19 20:14:05 | 2026-05-19 12:00:00 | 00:39:00 | 150 | |
| 2050 | TR207B-26 | MUHA | CYUL | 2026-05-19 10:56:59 | 2026-05-19 12:00:00 | 03:47:00 | 600 | F1 - PJ-TGD / enjoyed a great breakfast at https://www.cafedelangeljf.com/ |
| 2763 | TL0505-26 | MMVA | MMMT | 2026-05-19 20:13:35 | 2026-05-19 12:00:00 | 00:40:00 | 150 | |
| 2353 | TL0507-26 | MUHA | EGLL | 2026-05-18 22:24:16 | 2026-05-18 12:00:00 | 08:50:00 | 1350 | TFDi MD11F PH-MCP
https://www.fsxtracker.com/viewflight/274884 |
| 2613 | KL1028 | EGLL | EHAM | 2026-04-01 01:01:09 | 2026-05-18 12:00:00 | 01:00:00 | 150 | |
| 2613 | TE1027 | EHAM | EGLL | 2026-04-01 01:01:09 | 2026-05-18 12:00:00 | 01:00:00 | 150 | |
| 2682 | TL0904-25 | MPSA | MPDA | 2026-05-13 08:36:00 | 2026-05-17 12:00:00 | 00:39:00 | 150 | off/on blocks - clear |