| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2763 | TL1010-26 | VIDP | EGLL | 2026-10-14 20:22:12 | 2026-10-14 12:00:00 | 08:18:00 | 1350 | |
| 2763 | TL1009-26 | DXXX | VIDP | 2026-10-13 20:22:29 | 2026-10-13 12:00:00 | 09:02:00 | 1350 | |
| 1002 | TR319A-26 | WSSS | EDDH | 2026-10-12 08:36:11 | 2026-10-12 12:00:00 | 13:22:00 | 2100 | |
| 2682 | TH0538 | PHNL | PHOG | 2026-10-01 01:01:20 | 2026-10-12 12:00:00 | 00:32:00 | 150 | 3' before |
| 2682 | TH0115 | PHOG | PHNL | 2026-10-01 01:01:20 | 2026-10-12 12:00:00 | 00:40:00 | 150 | 8' late |
| 2353 | TR319D-26 | WSSS | EDDH | 2026-10-12 09:57:22 | 2026-10-12 12:00:00 | 13:15:00 | 2100 | PMDG B77W PJ-TGK
https://www.fsxtracker.com/viewflight/277361 |
| 2869 | TC0190 | TJSJ | KMIA | 2026-10-12 03:15:30 | 2026-10-12 12:00:00 | 03:00:00 | 450 | |
| 2984 | TL1010-26 | VIDP | EGLL | 2026-10-13 20:19:16 | 2026-10-11 12:00:00 | 09:17:00 | 1500 | PMDG B77L 'PJ-LRH' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/277349 |
| 2763 | TL1008-26 | LFPG | DXXX | 2026-10-11 20:09:43 | 2026-10-11 12:00:00 | 06:20:00 | 1050 | |
| 2763 | TL1007-26 | TFFF | LFPG | 2026-10-10 20:21:16 | 2026-10-10 12:00:00 | 07:31:00 | 1200 | |
| 2353 | TL1008-26 | LFPG | DXXX | 2026-10-10 20:27:12 | 2026-10-10 12:00:00 | 06:15:00 | 1050 | TFDi MD11F PH-MCP
https://www.fsxtracker.com/viewflight/277330 |
| 2984 | TL1009-26 | DXXX | VIDP | 2026-10-10 13:31:59 | 2026-10-10 12:00:00 | 11:00:00 | 1650 | PMDG B77L 'PJ-LRH' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/277325 |
| 2763 | TL1005-26 | KDUG | KDNA | 2026-10-09 20:16:42 | 2026-10-09 12:00:00 | 00:42:00 | 150 | |
| 2613 | 0000 | KMSP | KPWK | 2026-10-09 19:33:10 | 2026-10-09 12:00:00 | 01:30:00 | 300 | |
| 2763 | TL1006-26 | KDNA | KVHN | 2026-10-09 20:17:17 | 2026-10-09 12:00:00 | 00:36:00 | 150 | |
| 2763 | TL1003-26 | KMZJ | KOLS | 2026-10-08 20:18:11 | 2026-10-08 12:00:00 | 00:33:00 | 150 | |
| 2763 | TL1004-26 | KOLS | KDUG | 2026-10-08 20:18:41 | 2026-10-08 12:00:00 | 00:20:00 | 150 | |
| 2763 | TL1002-26 | MMNG | KMZJ | 2026-10-07 20:22:53 | 2026-10-07 12:00:00 | 00:34:00 | 150 | |
| 2763 | TL1001-26 | MMCS | MMNG | 2026-10-07 20:22:17 | 2026-10-07 12:00:00 | 01:12:00 | 300 | |
| 2050 | TR219B-26 | WMKK | WSSS | 2026-10-06 13:15:27 | 2026-10-06 12:00:00 | 01:08:00 | 150 | F1 - PJ-TGD |