| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2383 | TC8216 | SBSV | SBGL | 2026-09-01 10:38:11 | 2026-11-15 12:00:00 | 02:00:00 | 300 | |
| 2682 | TL1004-12 | MGPP | MZBZ | 2026-11-13 20:01:19 | 2026-11-15 12:00:00 | 00:44:00 | 150 | Off-on blocks |
| 2682 | TL1002-12 | MHTG | MHLM | 2026-11-13 20:00:46 | 2026-11-15 12:00:00 | 00:39:00 | 150 | Off-on blocks |
| 2682 | TL1001-12 | MNMG | MHTG | 2026-11-13 20:00:30 | 2026-11-15 12:00:00 | 00:50:00 | 150 | Off-on blocks |
| 2682 | TL1005-12 | MZBZ | MMCP | 2026-11-13 20:01:33 | 2026-11-15 12:00:00 | 01:11:00 | 300 | Off-on blocks |
| 2682 | TL1003-12 | MHLM | MGPP | 2026-11-13 20:01:04 | 2026-11-15 12:00:00 | 00:42:00 | 150 | Off-on blocks |
| 2682 | TL1006-12 | MMCP | MMMD | 2026-11-13 20:01:49 | 2026-11-15 12:00:00 | 00:34:00 | 150 | Off-on blocks |
| 2050 | TR912B-26 | EDDF | EHAM | 2026-11-15 13:36:29 | 2026-11-15 12:00:00 | 01:02:00 | 150 | F1 - PJ-TGD |
| 1002 | TR223A-26 | EHAM | KLAS | 2026-11-14 22:55:05 | 2026-11-14 12:00:00 | 10:29:00 | 1650 | |
| 1002 | TR912A-26 | EDDF | EHAM | 2026-11-14 08:43:49 | 2026-11-14 12:00:00 | 00:59:00 | 150 | |
| 2984 | TR912C-26 | EDDF | EHAM | 2026-11-14 12:43:34 | 2026-11-14 12:00:00 | 01:12:00 | 300 | PMDG B77L 'PJ-TGE' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/277892 |
| 2353 | TR223D-26 | EHAM | KLAS | 2026-11-14 15:00:53 | 2026-11-14 12:00:00 | 10:15:00 | 1650 | PMDG B77W PJ-TGK
https://www.fsxtracker.com/viewflight/277904 |
| 2353 | TR912D-26 | EDDF | EHAM | 2026-11-14 15:00:37 | 2026-11-14 12:00:00 | 01:00:00 | 150 | PMDG B77W PJ-TGK
https://www.fsxtracker.com/viewflight/277896 |
| 2763 | TL1112-26 | LIMC | TFFR | 2026-11-14 20:13:43 | 2026-11-14 12:00:00 | 08:30:00 | 1350 | |
| 2984 | TR223C-26 | EHAM | KLAS | 2026-11-14 23:56:50 | 2026-11-14 12:00:00 | 10:28:00 | 1650 | PMDG B77L 'PJ-TGE' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/277895 |
| 2682 | TL0901-12 | MPLP | MPCH | 2026-11-10 20:11:22 | 2026-11-13 12:00:00 | 01:37:00 | 300 | Off-on blocks - Clear |
| 2763 | TL1111-26 | HTZA | LIMC | 2026-11-13 20:08:46 | 2026-11-13 12:00:00 | 07:32:00 | 1200 | |
| 2682 | TL0905-12 | MRLC | MRLB | 2026-11-10 20:12:20 | 2026-11-13 12:00:00 | 00:31:00 | 150 | Off-on blocks - Clear |
| 2682 | TL0903-12 | MRQP | MROC | 2026-11-10 20:11:52 | 2026-11-13 12:00:00 | 00:18:00 | 150 | Off-on blocks - Clear |
| 2682 | TL0902-12 | MPCH | MRQP | 2026-11-10 20:11:39 | 2026-11-13 12:00:00 | 00:42:00 | 150 | Off-on blocks - Clear |