| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2613 | 0000 | KJWN | KLEX | 2026-07-13 03:20:32 | 2026-07-13 12:00:00 | 01:15:00 | 300 | |
| 1002 | TR907A-26 | HECA | LPPT | 2026-07-12 12:56:07 | 2026-07-12 12:00:00 | 04:59:00 | 750 | |
| 1002 | TR212A-26 | LPPT | EBLG | 2026-07-12 12:56:29 | 2026-07-12 12:00:00 | 02:16:00 | 450 | |
| 2353 | TR907D-26 | HECA | LPPT | 2026-07-11 20:17:06 | 2026-07-11 12:00:00 | 05:15:00 | 900 | PMDG B77W PJ-TGK
https://www.fsxtracker.com/viewflight/275828 |
| 2050 | TR907B-26 | HECA | LPPT | 2026-07-11 11:03:37 | 2026-07-11 12:00:00 | 05:10:00 | 900 | F1 - PJ-TGD |
| 2353 | TR212D-26 | LPPT | EBLG | 2026-07-12 16:25:09 | 2026-07-11 12:00:00 | 02:20:00 | 450 | PMDG B77W PJ-TGK
https://www.fsxtracker.com/viewflight/275840 |
| 2763 | TD5121 | KOCF | KJAX | 2026-07-11 20:18:44 | 2026-07-11 12:00:00 | 01:25:00 | 300 | |
| 2763 | TD5126 | KJAX | KOCF | 2026-07-10 20:30:01 | 2026-07-10 12:00:00 | 00:33:00 | 150 | |
| 2763 | KL1930 | LSGG | EHAM | 2026-07-09 20:10:26 | 2026-07-09 12:00:00 | 01:20:00 | 300 | |
| 2763 | KL1929 | EHAM | LSGG | 2026-07-08 20:03:08 | 2026-07-08 12:00:00 | 01:18:00 | 300 | |
| 2763 | TC0811 | SKBO | TNCC | 2026-07-07 20:17:24 | 2026-07-07 12:00:00 | 06:48:00 | 1050 | |
| 2050 | TR311B-26 | EGKK | HECA | 2026-07-11 11:03:47 | 2026-07-07 12:00:00 | 04:25:00 | 750 | F1 - PJ-TGD |
| 1002 | TR311A-26 | EGKK | HECA | 2026-07-07 15:07:01 | 2026-07-07 12:00:00 | 04:15:00 | 750 | |
| 2763 | TC0810 | TNCC | SKBO | 2026-07-06 20:10:02 | 2026-07-06 12:00:00 | 05:45:00 | 900 | |
| 2984 | TR311C-26 | EGKK | HECA | 2026-07-10 23:18:14 | 2026-07-06 12:00:00 | 04:26:00 | 750 | PMDG B77L 'PJ-TGE' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/275811 |
| 2353 | TR311D-26 | EGKK | HECA | 2026-07-06 14:35:55 | 2026-07-06 12:00:00 | 04:20:00 | 750 | PMDG B77W PJ-TGK F1 TCC311D
https://www.fsxtracker.com/viewflight/275746 |
| 2984 | TL0708-26 | EGKK | FOOL | 2026-07-05 17:12:50 | 2026-07-05 12:00:00 | 07:06:00 | 1050 | PMDG B77L 'MSFS24 ASFS: https://www.fsxtracker.com/viewflight/275719 |
| 2613 | TD5327 | KMIA | KAPF | 2026-07-01 01:01:21 | 2026-07-05 12:00:00 | 01:00:00 | 150 | |
| 3777 | TD4851 | PMDY | PHJR | 2026-07-04 04:24:39 | 2026-07-05 12:00:00 | 04:52:00 | 750 | |
| 2984 | TL0707-26 | MPTO | EGKK | 2026-07-04 21:15:04 | 2026-07-04 12:00:00 | 10:10:00 | 1650 | PMDG B77L 'PJ-LRG' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/275695 |