| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2682 | TL0706-25 | SKMR | SKCG | 2026-05-06 11:57:23 | 2026-05-08 12:00:00 | 00:49:00 | 150 | off/on blocks - scattered |
| 2682 | TL0703-25 | SKOT | SKRG | 2026-05-06 11:56:24 | 2026-05-08 12:00:00 | 00:40:00 | 150 | off/on blocks - clear |
| 2682 | TL0701-25 | SKBG | SKEJ | 2026-05-06 11:55:54 | 2026-05-08 12:00:00 | 00:23:00 | 150 | off/on blocks - cloudy |
| 2763 | TC8043 | SBRF | SBPA | 2026-05-08 20:15:10 | 2026-05-08 12:00:00 | 04:19:00 | 750 | |
| 2682 | TL0704-25 | SKRG | SKLC | 2026-05-06 11:56:42 | 2026-05-08 12:00:00 | 00:54:00 | 150 | off/on blocks - clear/storm |
| 2682 | TL0702-25 | SKEJ | SKOT | 2026-05-06 11:56:09 | 2026-05-08 12:00:00 | 00:27:00 | 150 | off/on blocks - cloudy |
| 2682 | TL0705-25 | SKLC | SKMR | 2026-05-06 11:57:00 | 2026-05-08 12:00:00 | 00:37:00 | 150 | off/on blocks - clear/scattered |
| 2682 | TL0506-26 | MMMT | MMVR | 2026-05-03 17:52:26 | 2026-05-06 12:00:00 | 00:48:00 | 150 | off/on blocks - foggy-lending IFR |
| 2682 | TL0505-26 | MMVA | MMMT | 2026-05-03 17:52:13 | 2026-05-06 12:00:00 | 00:45:00 | 150 | off/on blocks - foggy-lending IFR |
| 2682 | TL0504-26 | MMCO | MMVA | 2026-05-03 17:51:53 | 2026-05-06 12:00:00 | 00:52:00 | 150 | off/on blocks - clear/foggy |
| 2682 | TL0501-26 | MMPQ | MMTG | 2026-05-03 17:51:11 | 2026-05-06 12:00:00 | 00:40:00 | 150 | off/on blocks - scattered |
| 2682 | TL0502-26 | MMTG | MMTP | 2026-05-03 17:51:27 | 2026-05-06 12:00:00 | 00:48:00 | 150 | off/on blocks - scattered |
| 2682 | TL0503-26 | MMTP | MMCO | 2026-05-03 17:51:40 | 2026-05-06 12:00:00 | 00:42:00 | 150 | off/on blocks - clear |
| 1002 | TR306A-26 | KMIA | TXKF | 2026-05-04 16:19:49 | 2026-05-04 12:00:00 | 02:02:00 | 300 | route flown FOLZZ3 ZFP BAAGR CNNOR M328 ANTIG POPOP1 |
| 2353 | TR306D-26 | KMIA | TXKF | 2026-05-05 08:29:51 | 2026-05-04 12:00:00 | 02:10:00 | 450 | PMDG B77W PJ-TGK F1
https://www.fsxtracker.com/viewflight/274623 |
| 2984 | TR306C-26 | KMIA | TXKF | 2026-05-03 14:43:40 | 2026-05-04 12:00:00 | 02:11:00 | 450 | PMDG B77L 'PJ-TGE' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/274622 |
| 2682 | TD4340 | TFFR | TNCE | 2026-05-01 01:01:26 | 2026-05-03 12:00:00 | 02:00:00 | 300 | King 350 - Following old schedule |
| 2613 | 0000 | KORL | KSSI | 2026-05-03 02:56:44 | 2026-05-03 12:00:00 | 01:35:00 | 300 | |
| 2682 | TD4341 | TNCE | TFFR | 2026-05-01 01:01:26 | 2026-05-03 12:00:00 | 02:00:00 | 300 | King 350 - Following old schedule |
| 2984 | TL0509-26 | FNBJ | LROP | 2026-05-03 17:23:51 | 2026-05-03 12:00:00 | 07:59:00 | 1200 | PMDG B77L 'PJ-LRG' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/274595 |