| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2682 | TL0501-25 | SVJC | SVCR | 2026-04-23 20:19:18 | 2026-04-25 12:00:00 | 00:24:00 | 150 | off/on blocks - clear |
| 2682 | TL0506-25 | SVMC | TNCA | 2026-04-23 20:21:49 | 2026-04-25 12:00:00 | 01:11:00 | 300 | off/on blocks - scattered |
| 2682 | TL0503-25 | SVQQ | SVBA | 2026-04-23 20:20:10 | 2026-04-25 12:00:00 | 00:45:00 | 150 | From SVDU - off/on blocks - clear |
| 2682 | TL0505-25 | SVKG | SVMC | 2026-04-23 20:21:30 | 2026-04-25 12:00:00 | 00:32:00 | 150 | off/on blocks - scattered |
| 2682 | TL0502-25 | SVCR | SVQQ | 2026-04-23 20:19:35 | 2026-04-25 12:00:00 | 00:35:00 | 150 | Alternate SVDU - off/on blocks - clear |
| 2763 | KL1702 | LEMD | EHAM | 2026-04-25 20:16:10 | 2026-04-25 12:00:00 | 01:58:00 | 300 | |
| 2682 | TL0504-25 | SVBA | SVKG | 2026-04-23 20:21:12 | 2026-04-25 12:00:00 | 00:37:00 | 150 | off/on blocks - scattered |
| 2869 | TC0190 | TJSJ | KMIA | 2026-04-24 21:56:41 | 2026-04-24 12:00:00 | 03:00:00 | 450 | |
| 3784 | TD4145 | MYER | KOPF | 2026-04-25 02:58:31 | 2026-04-24 12:00:00 | 01:38:00 | 300 | TOTAL PAX 6 / CARGO 360 LBS / TOTAL DST 234 NM, AVG LDG RATE -148 FPM. |
| 2682 | TL0403-25 | SVBI | SVLF | 2026-04-19 14:17:35 | 2026-04-23 12:00:00 | 00:59:00 | 150 | from/on blocks - cloudy |
| 2682 | TL0406-25 | SVMC | SVJC | 2026-04-19 14:18:35 | 2026-04-23 12:00:00 | 00:52:00 | 150 | from/on blocks - scattered |
| 2682 | TL0402-25 | SVAC | SVBI | 2026-04-19 14:17:09 | 2026-04-23 12:00:00 | 00:35:00 | 150 | from/on blocks - cloudy |
| 2682 | TL0405-25 | SVSZ | SVMC | 2026-04-19 14:18:19 | 2026-04-23 12:00:00 | 00:45:00 | 150 | from/on blocks - cloudy |
| 2682 | TL0401-25 | SVCL | SVAC | 2026-04-19 14:16:50 | 2026-04-23 12:00:00 | 00:43:00 | 150 | from/on blocks - cloudy |
| 2682 | TL0404-25 | SVLF | SVSZ | 2026-04-19 14:18:00 | 2026-04-23 12:00:00 | 00:26:00 | 150 | from/on blocks - cloudy |
| 2613 | 0000 | 07FA | KORL | 2026-04-22 01:50:50 | 2026-04-22 12:00:00 | 01:30:00 | 300 | |
| 2383 | TC0160 | MTPP | TJSJ | 2026-03-01 01:00:47 | 2026-04-21 12:00:00 | 02:32:00 | 450 | |
| 2353 | TL0411-26 | DIAP | EHAM | 2026-04-21 21:00:21 | 2026-04-21 12:00:00 | 06:40:00 | 1050 | TFDi MD11F PJ-TAB
https://www.fsxtracker.com/viewflight/274374 |
| 2763 | KL1701 | EHAM | LEMD | 2026-04-21 19:54:11 | 2026-04-21 12:00:00 | 02:06:00 | 300 | |
| 2763 | TC2071 | KSFO | MYNN | 2026-04-20 20:20:01 | 2026-04-20 12:00:00 | 07:33:00 | 1200 | |