| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 1002 | TR224A-25 | OTHH | OMAA | 2025-12-02 12:38:08 | 2025-12-02 12:00:00 | 00:56:00 | 150 | |
| 2763 | KL1201 | EHAM | ENZV | 2025-12-02 19:56:43 | 2025-12-02 12:00:00 | 01:30:00 | 300 | |
| 3713 | TC8290 | SBCY | SBCF | 2025-12-01 01:05:35 | 2025-12-02 12:00:00 | 03:00:00 | 450 | Bae320-200 FL310 |
| 3713 | 0000 | YSSY | YPAD | 2025-12-02 02:35:29 | 2025-12-01 12:00:00 | 03:00:00 | 450 | Bae146-100 Sydney to Adelaide via Tamworth FL280 |
| 2763 | TC8139 | SBBR | SBFZ | 2025-12-01 20:12:11 | 2025-12-01 12:00:00 | 02:25:00 | 450 | |
| 2763 | TC8039 | SBFZ | SBBR | 2025-11-30 20:07:46 | 2025-11-30 12:00:00 | 02:25:00 | 450 | |
| 2984 | 0000 | TNCA | EHAM | 2025-11-30 22:10:07 | 2025-11-30 12:00:00 | 09:09:00 | 1350 | PMDG B772 'PH-TVN' TV2002 MSFS ASFS: https://www.fsxtracker.com/viewflight/271700 |
| 2984 | TR224C-25 | OTHH | OMAA | 2025-12-01 16:07:25 | 2025-11-30 12:00:00 | 00:57:00 | 150 | PMDG B77L 'PJ-TGE' MSFS ASFS: https://www.fsxtracker.com/viewflight/271720 |
| 2613 | 0000 | MUHA | MUMZ | 2025-11-29 00:48:04 | 2025-11-29 12:00:00 | 02:15:00 | 450 | |
| 2763 | TC3023 | SBGR | TNCC | 2025-11-29 20:20:17 | 2025-11-29 12:00:00 | 08:06:00 | 1200 | |
| 2613 | 0000 | MUMZ | MTCH | 2025-11-29 23:44:17 | 2025-11-29 12:00:00 | 02:00:00 | 300 | |
| 2984 | 0000 | EHAM | TNCA | 2025-11-29 23:23:45 | 2025-11-29 12:00:00 | 09:40:00 | 1500 | PMDG B772 'PH-TVN' TV2001 MSFS ASFS: https://www.fsxtracker.com/viewflight/271685 |
| 2353 | TL1109-25 | HTZA | EDFH | 2025-11-29 18:00:29 | 2025-11-29 12:00:00 | 00:15:00 | 150 | TFDI MD11F PH-MCT, fuelstaop @ LGAV |
| 2984 | 0000 | VTSP | EHAM | 2025-11-28 14:10:41 | 2025-11-28 12:00:00 | 12:29:00 | 1950 | PMDG B772 'PH-TVN' TV3012 MSFS ASFS: https://www.fsxtracker.com/viewflight/271661 |
| 2763 | TC3022 | SCEL | SBGR | 2025-11-28 20:25:17 | 2025-11-28 12:00:00 | 05:14:00 | 900 | |
| 2984 | 0000 | EHAM | VTSP | 2025-11-27 10:16:38 | 2025-11-27 12:00:00 | 12:01:00 | 1800 | PMDG B772 'PH-TVN' TV3011 MSFS ASFS: https://www.fsxtracker.com/viewflight/271651 |
| 2763 | TC3021 | SEQU | SCEL | 2025-11-27 20:09:33 | 2025-11-27 12:00:00 | 05:57:00 | 900 | |
| 1002 | TR223A-25 | KLAS | OTHH | 2025-11-27 00:09:48 | 2025-11-26 12:00:00 | 15:35:00 | 2400 | |
| 2353 | TR223D-25 | EHAM | OTHH | 2025-11-26 15:26:21 | 2025-11-26 12:00:00 | 06:10:00 | 1050 | PMDG B77W N778TA F1
https://www.fsxtracker.com/viewflight/271643 |
| 2984 | 0000 | MUVR | EHAM | 2025-11-26 16:54:37 | 2025-11-26 12:00:00 | 08:45:00 | 1350 | PMDG B772 'PH-TVM' TV2008 MSFS ASFS: https://www.fsxtracker.com/viewflight/271642 |