| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 3713 | TC8233 | SBPA | SBGL | 2025-10-01 01:05:40 | 2025-10-28 12:00:00 | 03:00:00 | 450 | FL290 land visual R10 |
| 2353 | TR320D-25 | MMMX | KPDX | 2025-10-27 20:49:56 | 2025-10-27 12:00:00 | 05:05:00 | 750 | PMDG B77W N2251U F1
https://www.fsxtracker.com/viewflight/271110 |
| 1002 | TR320A-25 | MMMX | KPDX | 2025-10-27 14:57:57 | 2025-10-27 12:00:00 | 05:07:00 | 750 | |
| 2984 | 0000 | EHAM | MDLR | 2025-10-26 21:27:52 | 2025-10-26 12:00:00 | 08:56:00 | 1350 | PMDG B772 'PH-TVM' TV2015 MSFS ASFS: https://www.fsxtracker.com/viewflight/271084 |
| 3777 | TD5112 | KJAX | KJAX | 2025-09-01 01:06:10 | 2025-10-26 12:00:00 | 01:38:00 | 300 | |
| 2763 | TC2042 | PHNL | KSFO | 2025-10-25 20:12:34 | 2025-10-25 12:00:00 | 04:42:00 | 750 | |
| 2869 | TD4910 | TJSJ | TJSJ | 2025-06-20 03:08:02 | 2025-10-25 12:00:00 | 03:00:00 | 450 | |
| 3777 | TP0321 | NTTG | NTAA | 2025-10-01 01:06:19 | 2025-10-25 12:00:00 | 01:22:00 | 300 | |
| 2763 | TC2041 | KLAX | PHNL | 2025-10-23 20:28:17 | 2025-10-23 12:00:00 | 06:01:00 | 900 | |
| 2763 | TC2040 | MYNN | KLAX | 2025-10-22 20:44:17 | 2025-10-22 12:00:00 | 07:36:00 | 1200 | |
| 3713 | TC8077 | SBGL | SBPA | 2025-10-01 01:05:40 | 2025-10-21 12:00:00 | 03:00:00 | 450 | |
| 2050 | TR220B-25 | KAUS | MMMX | 2025-10-22 11:39:17 | 2025-10-21 12:00:00 | 01:59:00 | 300 | F1 - PJ-TGD |
| 2763 | TC0131 | MTPP | MUHA | 2025-10-21 20:14:40 | 2025-10-21 12:00:00 | 03:22:00 | 600 | |
| 1002 | TR220A-25 | KAUS | MMMX | 2025-10-21 17:23:25 | 2025-10-21 12:00:00 | 02:03:00 | 300 | |
| 2613 | 0000 | KRHV | KFAT | 2025-10-21 03:07:10 | 2025-10-21 12:00:00 | 01:07:00 | 150 | |
| 2763 | TC0130 | MUHA | MTPP | 2025-10-20 20:14:26 | 2025-10-20 12:00:00 | 03:01:00 | 450 | |
| 2984 | TR220C-25 | KAUS | MMMX | 2025-10-25 13:00:21 | 2025-10-20 12:00:00 | 02:13:00 | 450 | PMDG B77L 'PJ-TGE' MSFS ASFS: https://www.fsxtracker.com/viewflight/271031 |
| 2353 | TR220D-25 | KAUS | MMMX | 2025-10-20 12:54:21 | 2025-10-20 12:00:00 | 02:15:00 | 450 | PMDG B77W N2251U F1
https://www.fsxtracker.com/viewflight/270934 |
| 2984 | 0000 | HESH | EHAM | 2025-10-25 21:11:44 | 2025-10-19 12:00:00 | 05:39:00 | 900 | PMDG B738 'PH-TVB' TV1004 MSFS ASFS: https://www.fsxtracker.com/viewflight/271058 |
| 2763 | TB2011 | KLAX | KMIA | 2025-10-19 20:26:10 | 2025-10-19 12:00:00 | 04:52:00 | 750 | |