| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2763 | TD4303 | TNCM | TFFR | 2025-11-20 20:15:00 | 2025-11-20 12:00:00 | 01:19:00 | 300 | |
| 2763 | TD4302 | TFFR | TNCM | 2025-11-19 20:13:19 | 2025-11-19 12:00:00 | 01:27:00 | 300 | |
| 3105 | TD4181 | KOPF | KOPF | 2025-11-01 01:02:03 | 2025-11-19 12:00:00 | 01:48:00 | 300 | |
| 2763 | TC8138 | SBGL | SBCY | 2025-11-18 20:10:58 | 2025-11-18 12:00:00 | 02:30:00 | 450 | |
| 3713 | TD4059 | TNCB | TNCA | 2025-11-01 01:05:49 | 2025-11-18 12:00:00 | 02:00:00 | 300 | Flamingo to Orangestad via Hato Int |
| 1002 | TR913A-25 | KPHL | KEWR | 2025-11-16 23:21:49 | 2025-11-17 12:00:00 | 00:32:00 | 150 | |
| 2763 | TC8038 | SBCY | SBGL | 2025-11-17 20:20:22 | 2025-11-17 12:00:00 | 02:14:00 | 450 | |
| 1002 | TR222A-25 | KEWR | KLAS | 2025-11-16 23:22:27 | 2025-11-17 12:00:00 | 05:05:00 | 750 | |
| 1002 | TR321A-25 | SBGR | KPHL | 2025-11-16 23:21:28 | 2025-11-16 12:00:00 | 09:25:00 | 1500 | |
| 2763 | TL4531 | KTPA | MYNN | 2025-11-16 20:03:11 | 2025-11-16 12:00:00 | 02:13:00 | 450 | |
| 3713 | TD4056 | TNCA | TNCB | 2025-11-01 01:05:49 | 2025-11-16 12:00:00 | 02:00:00 | 300 | Orangestad, Hato Int, Flamingo |
| 2353 | TL0107-19 | TFFR | LFPG | 2025-11-17 08:23:04 | 2025-11-16 12:00:00 | 08:00:00 | 1200 | TFDI MD11 PH-MCT |
| 2984 | TL1109-25 | HTZA | EDFH | 2025-11-16 22:22:53 | 2025-11-16 12:00:00 | 09:07:00 | 1350 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/271472 |
| 2984 | TR222C-25 | KEWR | KLAS | 2025-11-15 22:52:12 | 2025-11-15 12:00:00 | 05:03:00 | 750 | PMDG B77L 'PJ-TGE' MSFS ASFS: https://www.fsxtracker.com/viewflight/271461 |
| 2050 | TR222B-25 | KEWR | KLAS | 2025-11-16 10:06:31 | 2025-11-15 12:00:00 | 04:52:00 | 750 | F1 - PJ-TGD |
| 2383 | TC0111 | MUHA | MDSD | 2025-11-01 01:00:47 | 2025-11-15 12:00:00 | 03:17:00 | 600 | |
| 2353 | TR913D-25 | KPHL | KEWR | 2025-11-15 15:17:15 | 2025-11-15 12:00:00 | 00:45:00 | 150 | PMDG B77W PJ-TGH F1
https://www.fsxtracker.com/viewflight/271456 Wind direction changed -:) |
| 2050 | TR913B-25 | KPHL | KEWR | 2025-11-16 10:03:14 | 2025-11-15 12:00:00 | 00:45:00 | 150 | F1 - PJ-TGD |
| 2984 | TR913C-25 | KPHL | KEWR | 2025-11-15 15:03:53 | 2025-11-15 12:00:00 | 00:54:00 | 150 | PMDG B77L 'PJ-TGE' MSFS ASFS: https://www.fsxtracker.com/viewflight/271455 |
| 2763 | TL4530 | MYNN | KTPA | 2025-11-15 20:22:44 | 2025-11-15 12:00:00 | 02:27:00 | 450 | |