TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
2763 | TL0709-25 | FYWH | LEBL | 2025-07-12 20:21:15 | 2025-07-12 12:00:00 | 08:15:00 | 1350 | |
2763 | TL0708-25 | EHAM | FYWH | 2025-07-11 20:17:15 | 2025-07-11 12:00:00 | 09:13:00 | 1500 | |
2353 | 0000 | HEGN | EHAM | 2025-07-11 18:44:06 | 2025-07-11 12:00:00 | 05:08:00 | 750 | PMDG B738 PH-TVB
https://www.fsxtracker.com/viewflight/268774 |
2353 | 0000 | EHAM | HEGN | 2025-07-11 18:43:09 | 2025-07-10 12:00:00 | 05:06:00 | 750 | PMDG B738 PH-TVB
https://www.fsxtracker.com/viewflight/268760 |
3105 | TC1570 | KMIA | CYOW | 2025-07-01 01:02:08 | 2025-07-10 12:00:00 | 04:58:00 | 750 | |
3713 | TE1708 | LEMD | EHAM | 2025-07-01 01:05:52 | 2025-07-10 12:00:00 | 03:00:00 | 450 | Airbus 320 Barajas Spain to Schipol Netherlands. FL300 R15 120mins Fuel: |
2763 | TL0707-25 | MDSD | EHAM | 2025-07-10 20:25:51 | 2025-07-10 12:00:00 | 08:01:00 | 1200 | |
2353 | 0000 | LEMG | EHAM | 2025-07-11 18:42:16 | 2025-07-09 12:00:00 | 02:52:00 | 450 | PMDG B738 PH-TVB
https://www.fsxtracker.com/viewflight/268735 |
3105 | TC1073 | CYOW | KMIA | 2025-07-01 01:02:08 | 2025-07-09 12:00:00 | 06:16:00 | 1050 | |
2383 | TE1010 | EGLL | EHAM | 2025-07-01 01:00:54 | 2025-07-09 12:00:00 | 01:00:00 | 150 | |
2763 | TL0705-25 | SKLC | SKMR | 2025-07-08 20:32:07 | 2025-07-08 12:00:00 | 00:32:00 | 150 | |
2984 | TL0709-25 | FYWH | LEBL | 2025-07-08 21:49:50 | 2025-07-08 12:00:00 | 08:29:00 | 1350 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/268710 |
2050 | TR312B-25 | EGKK | KMKE | 2025-07-08 20:13:53 | 2025-07-08 12:00:00 | 08:31:00 | 1350 | F1 - PJ-TGD |
2763 | TL0706-25 | SKMR | SKCG | 2025-07-08 20:32:43 | 2025-07-08 12:00:00 | 00:33:00 | 150 | |
2763 | TL0704-25 | SKRG | SKLC | 2025-07-07 20:40:22 | 2025-07-07 12:00:00 | 00:42:00 | 150 | |
2984 | TR312C-25 | EGKK | KMKE | 2025-07-07 21:05:18 | 2025-07-07 12:00:00 | 08:46:00 | 1350 | PMDG B772 'PJ-TFB' MSFS ASFS: https://www.fsxtracker.com/viewflight/268684 |
2763 | TL0703-25 | SKOT | SKRG | 2025-07-07 20:39:50 | 2025-07-07 12:00:00 | 00:37:00 | 150 | |
2353 | 0000 | EHAM | LEMG | 2025-07-11 18:41:16 | 2025-07-07 12:00:00 | 03:05:00 | 450 | PMDG B738 PH-TVB
https://www.fsxtracker.com/viewflight/268680 |
1002 | TR312A-25 | EGKK | KMKE | 2025-07-07 16:44:29 | 2025-07-07 12:00:00 | 08:12:00 | 1350 | |
2353 | 0000 | DTTA | EHAM | 2025-07-11 18:39:55 | 2025-07-06 12:00:00 | 02:48:00 | 450 | PMDG B738 PH-TVB
https://www.fsxtracker.com/viewflight/268653 |