TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
2984 | TC0250 | TNCC | MYGF | 2023-10-01 01:01:41 | 2023-10-03 12:00:00 | 02:42:00 | 450 | PMDG B738 'PJ-GCM' MSFS: http://www.fsxtracker.com/viewflight/251692 |
2302 | 0000 | MWCR | MHRO | 2023-10-03 12:00:00 | 2023-10-03 12:00:00 | 02:08:00 | 300 | sent by email |
2763 | TC0061 | TBPB | SVCB | 2023-10-03 20:11:11 | 2023-10-03 12:00:00 | 01:12:00 | 300 | |
3777 | TD5341 | KEYW | KMIA | 2023-10-01 01:06:07 | 2023-10-02 12:00:00 | 01:20:00 | 300 | |
2887 | TL3740 | SVMI | SVPR | 2023-10-01 01:01:28 | 2023-10-02 12:00:00 | 04:30:00 | 750 | |
2302 | 0000 | MKNG | MWCR | 2023-10-02 12:00:00 | 2023-10-02 12:00:00 | 01:15:00 | 300 | sent by email |
2763 | TC0060 | TNCC | TBPB | 2023-10-02 20:12:30 | 2023-10-02 12:00:00 | 02:50:00 | 450 | |
2887 | TL4563 | SVBI | SVMI | 2023-10-01 01:01:28 | 2023-10-02 12:00:00 | 03:00:00 | 450 | |
2984 | TR218C-23 | KBWI | OTHH | 2023-10-01 10:47:13 | 2023-10-01 12:00:00 | 12:39:00 | 1950 | PMDG B77L 'PJ-TGE' P3D: http://www.fsxtracker.com/viewflight/251634 |
2353 | TR218D-23 | KBWI | OTHH | 2023-09-30 19:27:48 | 2023-10-01 12:00:00 | 12:50:00 | 1950 | PMDG B77L N777TA F1
http://www.fsxtracker.com/viewflight/251633 |
2984 | TL0912-23 | KPDX | TFFF | 2023-10-01 21:07:40 | 2023-10-01 12:00:00 | 08:08:00 | 1200 | PMDG B748 'N748TL' P3D: http://www.fsxtracker.com/viewflight/251649 |
2050 | TR911B-23 | KPDX | KBWI | 2023-10-01 09:33:01 | 2023-10-01 12:00:00 | 04:37:00 | 750 | F1 - PJ-TGD |
2763 | TC8114 | SBSV | SBCY | 2023-10-01 20:10:39 | 2023-10-01 12:00:00 | 02:50:00 | 450 | |
2050 | TR317B-23 | RJGG | KPDX | 2023-10-01 09:32:42 | 2023-10-01 12:00:00 | 08:33:00 | 1350 | F1 - PJ-TGD |
1002 | TR218A-23 | KBWI | OTHH | 2023-09-30 18:52:57 | 2023-10-01 12:00:00 | 12:39:00 | 1950 | |
2763 | TC8014 | SBCY | SBSV | 2023-09-30 20:10:59 | 2023-09-30 12:00:00 | 02:31:00 | 450 | |
2353 | TR911D-23 | KPDX | KBWI | 2023-09-30 19:27:00 | 2023-09-30 12:00:00 | 04:35:00 | 750 | PMDG B77L N777TA F1
http://www.fsxtracker.com/viewflight/251624 |
1002 | TR911A-23 | KPDX | KBWI | 2023-09-30 18:30:40 | 2023-09-30 12:00:00 | 04:41:00 | 750 | |
2302 | 0000 | MTJE | MKNG | 2023-09-30 12:00:00 | 2023-09-30 12:00:00 | 01:32:00 | 300 | sent by email |
2984 | TR911C-23 | KPDX | KBWI | 2023-09-30 18:01:31 | 2023-09-30 12:00:00 | 04:51:00 | 750 | PMDG B77L 'PJ-TGE' P3D: http://www.fsxtracker.com/viewflight/251622 |