| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2682 | TL0203-25 | SVMT | SVMG | 2026-04-14 20:11:55 | 2026-04-16 12:00:00 | 00:39:00 | 150 | from/on blocks - clear |
| 2682 | TL0206-25 | SVST | SVTC | 2026-04-14 20:12:42 | 2026-04-16 12:00:00 | 00:52:00 | 150 | from/on blocks - clear |
| 2682 | TL0205-25 | SVBC | SVST | 2026-04-14 20:12:22 | 2026-04-16 12:00:00 | 00:37:00 | 150 | from/on blocks - foggy/clear |
| 2682 | TL0201-25 | TTPP | SVPR | 2026-04-14 20:11:22 | 2026-04-16 12:00:00 | 01:05:00 | 150 | from/on blocks - clear |
| 2763 | TL0412-26 | EHAM | MUHA | 2026-04-16 20:12:06 | 2026-04-16 12:00:00 | 09:13:00 | 1500 | |
| 2682 | TL0202-25 | SVPR | SVMT | 2026-04-14 20:11:40 | 2026-04-16 12:00:00 | 00:40:00 | 150 | from/on blocks - clear |
| 2682 | TL0204-25 | SVMG | SVBC | 2026-04-14 20:12:08 | 2026-04-16 12:00:00 | 00:36:00 | 150 | from/on blocks - clear/foggy |
| 2763 | TL0411-26 | DIAP | EHAM | 2026-04-15 18:23:01 | 2026-04-15 12:00:00 | 06:32:00 | 1050 | |
| 2763 | TL0410-26 | FMMI | DIAP | 2026-04-14 20:10:09 | 2026-04-14 12:00:00 | 07:38:00 | 1200 | |
| 2682 | TL0401-26 | MMUN | MMIM | 2026-04-12 15:01:40 | 2026-04-14 12:00:00 | 00:16:00 | 150 | from/on blocks - foggy/clear |
| 2353 | 0000 | FMMI | FIMP | 2026-04-14 15:13:21 | 2026-04-14 12:00:00 | 01:45:00 | 300 | PMDG B737 VT-AFN
https://www.fsxtracker.com/viewflight/274221 |
| 2682 | TL0402-26 | MMIM | MMCT | 2026-04-12 15:02:07 | 2026-04-14 12:00:00 | 00:48:00 | 150 | from/on blocks - clear / foggy |
| 2682 | TL0405-26 | MMCP | MMCE | 2026-04-12 15:03:15 | 2026-04-14 12:00:00 | 00:46:00 | 150 | from/on blocks - foggy |
| 2682 | TL0404-26 | MMMD | MMCP | 2026-04-12 15:02:55 | 2026-04-14 12:00:00 | 00:36:00 | 150 | from/on blocks - foggy |
| 2682 | TL0403-26 | MMCT | MMMD | 2026-04-12 15:02:36 | 2026-04-14 12:00:00 | 00:37:00 | 150 | from/on blocks - foggy |
| 2682 | TL0406-26 | MMCE | MMPQ | 2026-04-12 15:03:36 | 2026-04-14 12:00:00 | 00:34:00 | 150 | from/on blocks - foggy/clear |
| 2353 | TL0409-26 | HKJK | FMMI | 2026-04-13 14:00:46 | 2026-04-13 12:00:00 | 03:00:00 | 450 | TFDi MD11F PJ-TAB
https://www.fsxtracker.com/viewflight/274197 |
| 2763 | TL0409-26 | HKJK | FMMI | 2026-04-13 20:16:41 | 2026-04-13 12:00:00 | 03:31:00 | 600 | |
| 2613 | 0000 | KTPF | KEYW | 2026-04-12 02:01:07 | 2026-04-12 12:00:00 | 02:15:00 | 450 | KTPF-KLAL-KEYW |
| 2682 | TL0105-25 | TGPY | TTCP | 2026-04-08 18:58:35 | 2026-04-12 12:00:00 | 00:40:00 | 150 | from/on blocks - clear
|