| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2984 | TL0608-26 | EFHK | FAOR | 2026-06-06 13:15:22 | 2026-06-06 12:00:00 | 12:18:00 | 1950 | PMDG B77L 'PJ-LRG' MSFS24 ASFS incl. holding: https://www.fsxtracker.com/viewflight/275187 |
| 2682 | TL4901 | MYEF | MTCH | 2026-06-01 01:01:24 | 2026-06-06 12:00:00 | 02:00:00 | 300 | ATR 72-600 Cargo |
| 2682 | TL4902 | MTCH | TJMZ | 2026-06-01 01:01:24 | 2026-06-06 12:00:00 | 02:00:00 | 300 | ATR 72-600 Cargo |
| 3105 | TM0351 | MROC | KFLL | 2026-05-01 01:02:13 | 2026-06-05 12:00:00 | 04:12:00 | 750 | |
| 3105 | TD4011 | TNCC | TNCC | 2026-06-01 01:02:08 | 2026-06-05 12:00:00 | 04:29:00 | 750 | |
| 3105 | TX6104 | KRSW | MROC | 2026-05-01 01:02:13 | 2026-06-05 12:00:00 | 03:16:00 | 600 | |
| 2763 | TC8144 | SBGL | SBPA | 2026-06-04 20:06:15 | 2026-06-04 12:00:00 | 01:49:00 | 300 | |
| 2984 | TL0607-26 | MMUN | EFHK | 2026-06-04 09:39:08 | 2026-06-04 12:00:00 | 10:18:00 | 1650 | PMDG B77L 'PJ-LRG' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/275146 |
| 2383 | TC0211 | TJSJ | TNCC | 2026-06-02 23:31:46 | 2026-06-03 12:00:00 | 01:17:00 | 300 | |
| 2763 | TC8044 | SBPA | SBGL | 2026-06-03 20:13:38 | 2026-06-03 12:00:00 | 01:42:00 | 300 | |
| 2050 | TR208B-26 | GMMN | LFMN | 2026-06-02 20:51:00 | 2026-06-02 12:00:00 | 02:35:00 | 450 | F1 - PJ-TGD |
| 2763 | TD5231 | KRSW | KPIE | 2026-06-02 20:01:11 | 2026-06-02 12:00:00 | 02:26:00 | 450 | |
| 2763 | TD5236 | KPIE | KRSW | 2026-06-01 20:15:32 | 2026-06-01 12:00:00 | 00:38:00 | 150 | |
| 2353 | TR208D-26 | GMMN | LFMN | 2026-05-31 13:23:34 | 2026-05-31 12:00:00 | 02:35:00 | 450 | PMDG B77W PJ-TGK F1
https://www.fsxtracker.com/viewflight/275076 |
| 2682 | TL1206-25 | MHSL | MHTG | 2026-05-26 17:55:02 | 2026-05-31 12:00:00 | 00:24:00 | 150 | off/on blocks - clear |
| 2984 | TR208C-26 | GMMN | LFMN | 2026-05-31 15:23:21 | 2026-05-31 12:00:00 | 02:37:00 | 450 | PMDG B77L 'PJ-TGE' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/275073 |
| 2050 | TR905B-26 | TBPB | GMMN | 2026-05-31 21:31:24 | 2026-05-31 12:00:00 | 06:55:00 | 1050 | F1 - PJ-TGD |
| 1002 | TR208A-26 | GMMN | LFMN | 2026-05-30 17:34:35 | 2026-05-31 12:00:00 | 02:30:00 | 450 | |
| 2682 | TL1202-25 | MNOM | MNMR | 2026-05-26 17:53:45 | 2026-05-31 12:00:00 | 00:23:00 | 150 | off/on blocks - scattered |
| 2682 | TL1205-25 | MNLN | MHSL | 2026-05-26 17:54:31 | 2026-05-31 12:00:00 | 00:31:00 | 150 | off/on blocks - clear |