| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2763 | TP0421 | NTTO | NTAA | 2026-01-02 20:15:57 | 2026-01-02 12:00:00 | 03:10:00 | 600 | |
| 3777 | 0000 | SCEL | SBRF | 2026-01-03 01:21:18 | 2026-01-02 12:00:00 | 05:33:00 | 900 | |
| 2763 | TP0420 | NTAA | NTTO | 2026-01-01 20:24:58 | 2026-01-01 12:00:00 | 01:50:00 | 300 | |
| 2383 | TL3110 | SKBO | KMIA | 2026-01-01 01:00:43 | 2026-01-01 12:00:00 | 03:36:00 | 600 | |
| 2763 | TC0002 | TNCC | TNCC | 2025-12-31 23:44:01 | 2025-12-31 12:00:00 | 07:45:00 | 1200 | |
| 2763 | TB2021 | LFPB | KMIA | 2025-12-29 20:22:02 | 2025-12-29 12:00:00 | 12:31:00 | 1950 | |
| 2353 | 0000 | EDDP | EGBB | 2025-12-28 13:41:19 | 2025-12-28 12:00:00 | 01:50:00 | 300 | TDFi MD11F PJ-TAB
https://www.fsxtracker.com/viewflight/272225 |
| 2763 | TB2020 | KMIA | LFPB | 2025-12-28 20:21:24 | 2025-12-28 12:00:00 | 11:34:00 | 1800 | |
| 2984 | 0000 | MMSD | EHAM | 2025-12-28 21:29:22 | 2025-12-28 12:00:00 | 10:52:00 | 1650 | PMDG B772 'PH-TVN' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/272218 |
| 2613 | 0000 | TIST | TAPA | 2025-12-27 02:43:12 | 2025-12-27 12:00:00 | 01:23:00 | 300 | |
| 2763 | TC2111 | CYYZ | TJSJ | 2025-12-26 20:16:10 | 2025-12-26 12:00:00 | 05:48:00 | 900 | |
| 2613 | 0000 | MDPC | TISY | 2025-12-25 00:10:46 | 2025-12-25 12:00:00 | 01:36:00 | 300 | |
| 2763 | TC2110 | TJSJ | CYYZ | 2025-12-25 20:14:54 | 2025-12-25 12:00:00 | 06:05:00 | 900 | |
| 2984 | TL1212-25 | EDDL | TNCC | 2025-12-25 22:30:00 | 2025-12-25 12:00:00 | 09:46:00 | 1500 | PMDG B77L 'PJ-LRH' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/272147 |
| 2763 | TL4542 | MUCU | MYNN | 2025-12-23 20:14:32 | 2025-12-23 12:00:00 | 01:30:00 | 300 | |
| 3713 | 0000 | PGUM | PKMJ | 2025-12-23 06:58:47 | 2025-12-23 12:00:00 | 02:07:00 | 300 | Guam to Majuro |
| 3105 | TH0194 | PHNL | PHOG | 2025-12-01 01:01:57 | 2025-12-22 12:00:00 | 00:23:00 | 150 | |
| 2353 | TL1207-25 | SOCA | CYWG | 2025-12-21 18:10:49 | 2025-12-21 12:00:00 | 09:15:00 | 1500 | PMDG B738F N737TK (the new one)
Fuelstop @ KSAV |
| 2613 | 0000 | MTCH | MDPC | 2025-12-24 08:58:44 | 2025-12-21 12:00:00 | 02:00:00 | 300 | |
| 3777 | LA5311 | SGAS | SCEL | 2025-11-01 01:06:29 | 2025-12-21 12:00:00 | 02:15:00 | 450 | |