| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2763 | TL0112-26 | MPTO | TBPB | 2026-01-18 20:11:48 | 2026-01-18 12:00:00 | 02:49:00 | 450 | |
| 2984 | TL0111-26 | AYPY | MPTO | 2026-01-17 22:15:40 | 2026-01-17 12:00:00 | 07:47:00 | 1200 | PMDG B77L 'PJ-LRH' MSFS24 ASFS (AYPY-PHNL): https://www.fsxtracker.com/viewflight/272582 |
| 2763 | TL0111-26 | AYPY | MPTO | 2026-01-17 21:16:24 | 2026-01-17 12:00:00 | 16:02:00 | 2400 | AYPY - NTAA (fuel stop) - MPTO |
| 3777 | TL4850 | KNQX | MUGM | 2026-01-01 01:06:05 | 2026-01-17 12:00:00 | 02:41:00 | 450 | |
| 2613 | 0000 | TVSM | TAPA | 2026-01-17 01:53:54 | 2026-01-17 12:00:00 | 01:02:00 | 150 | |
| 2763 | TL0110-26 | NZAA | AYPY | 2026-01-15 19:06:49 | 2026-01-15 12:00:00 | 05:15:00 | 900 | |
| 2763 | TL0109-26 | NTAA | NZAA | 2026-01-13 20:17:56 | 2026-01-13 12:00:00 | 05:14:00 | 900 | |
| 2869 | TX6102 | KRSW | MROC | 2026-01-11 03:40:32 | 2026-01-13 12:00:00 | 05:00:00 | 750 | |
| 2869 | TD5236 | KPIE | KRSW | 2026-01-13 19:22:04 | 2026-01-12 12:00:00 | 01:00:00 | 150 | |
| 2763 | TL0108-26 | SCEL | NTAA | 2026-01-12 20:19:09 | 2026-01-12 12:00:00 | 09:19:00 | 1500 | |
| 3777 | TL3830 | SGAS | SGAS | 2025-11-01 01:06:29 | 2026-01-12 12:00:00 | 04:34:00 | 750 | |
| 2869 | TD5257 | KPIE | KRSW | 2026-01-01 01:01:27 | 2026-01-11 12:00:00 | 01:00:00 | 150 | |
| 3777 | TC8323 | SBGR | SBRF | 2025-12-01 01:06:13 | 2026-01-11 12:00:00 | 02:53:00 | 450 | |
| 2763 | TL0107-26 | TNCC | SCEL | 2026-01-11 20:12:45 | 2026-01-11 12:00:00 | 06:31:00 | 1050 | |
| 2613 | 0000 | TLPL | TVSM | 2026-01-11 21:06:58 | 2026-01-11 12:00:00 | 01:00:00 | 150 | |
| 2353 | TL0110-26 | NZAA | AYPY | 2026-01-10 19:20:31 | 2026-01-11 12:00:00 | 03:40:00 | 600 | TFDI MD11F PJ-TAB WASM crash....
https://www.fsxtracker.com/liveflight/TCA2353 |
| 2869 | TD5233 | KRSW | KPIE | 2026-01-01 01:01:27 | 2026-01-11 12:00:00 | 03:00:00 | 450 | |
| 2613 | 0000 | TDPD | TLPC | 2026-01-10 03:34:19 | 2026-01-10 12:00:00 | 01:50:00 | 300 | TDLP-TFFR-TLPC |
| 2984 | TL0109-26 | NTAA | NZAA | 2026-01-10 16:46:52 | 2026-01-10 12:00:00 | 05:16:00 | 900 | PMDG B77L 'PJ-LRH' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/272493 |
| 2353 | TL0109-26 | NTAA | NZAA | 2026-01-10 19:19:23 | 2026-01-10 12:00:00 | 05:25:00 | 900 | TFDi MD11F PJ-TAB
https://www.fsxtracker.com/viewflight/272494 |