TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
2763 | TC0620 | TJSJ | MDSD | 2025-07-04 20:17:03 | 2025-07-04 12:00:00 | 02:20:00 | 450 | |
2763 | TC8134 | SBEG | SBFZ | 2025-07-03 20:23:20 | 2025-07-03 12:00:00 | 03:14:00 | 600 | |
2383 | TE1001 | EHAM | EGLL | 2025-07-01 01:00:54 | 2025-07-02 12:00:00 | 01:14:00 | 300 | |
3713 | TE1699 | EHAM | LEMD | 2025-07-01 01:05:52 | 2025-07-02 12:00:00 | 03:00:00 | 450 | Airbus 320. Schipol to Barajas Spain FL290 R01 Fuel 8000kg Time 1.43 Land R18L |
2763 | TC8034 | SBFZ | SBEG | 2025-07-02 20:12:33 | 2025-07-02 12:00:00 | 03:35:00 | 600 | |
2050 | TR212B-25 | LOWW | EGKK | 2025-07-04 23:19:34 | 2025-07-01 12:00:00 | 02:06:00 | 300 | F1 - PJ-TGD |
2763 | TC0701 | MROC | MKJP | 2025-07-01 20:23:34 | 2025-07-01 12:00:00 | 03:36:00 | 600 | |
2984 | TR212C-25 | LOWW | EGKK | 2025-07-03 19:55:49 | 2025-06-30 12:00:00 | 02:21:00 | 450 | PMDG B772 'PJ-TFB' MSFS ASFS: https://www.fsxtracker.com/viewflight/268576 |
1002 | TR212A-25 | LOWW | EGKK | 2025-06-30 15:44:39 | 2025-06-30 12:00:00 | 01:57:00 | 300 | |
2763 | TC0700 | MKJP | MROC | 2025-06-30 20:32:17 | 2025-06-30 12:00:00 | 03:18:00 | 600 | |
2353 | 0000 | EHAM | LEPA | 2025-06-28 19:39:06 | 2025-06-28 12:00:00 | 02:15:00 | 450 | PMDG B738 PH-TVB
https://www.fsxtracker.com/viewflight/268448 |
2763 | TD4301 | TQPF | TFFR | 2025-06-28 20:46:20 | 2025-06-28 12:00:00 | 02:30:00 | 450 | |
2353 | 0000 | LPFR | EHAM | 2025-06-28 19:37:57 | 2025-06-27 12:00:00 | 03:02:00 | 450 | PMDG B738 PH-TVB
https://www.fsxtracker.com/viewflight/268414 |
2763 | TD4300 | TFFR | TQPF | 2025-06-26 20:15:15 | 2025-06-26 12:00:00 | 02:30:00 | 450 | |
3713 | 0000 | YBTL | YBPN | 2025-06-25 09:07:05 | 2025-06-25 12:00:00 | 01:10:00 | 300 | Hand flying |
2353 | 0000 | EHAM | LPFR | 2025-06-28 19:37:04 | 2025-06-25 12:00:00 | 03:02:00 | 450 | PMDG B738 PH-TVB
https://www.fsxtracker.com/viewflight/268370 |
2763 | KL1888 | EDDN | EHAM | 2025-06-25 20:22:38 | 2025-06-25 12:00:00 | 01:13:00 | 300 | |
2050 | TR211B-25 | KMKE | LOWW | 2025-06-22 10:29:02 | 2025-06-25 12:00:00 | 08:32:00 | 1350 | F1 - PJ-TGD |
2613 | 0000 | KMSY | KHDC | 2025-06-25 03:21:09 | 2025-06-25 12:00:00 | 01:13:00 | 300 | |
9119 | TD4056 | TNCA | TNCB | 2025-06-01 01:09:19 | 2025-06-24 12:00:00 | 02:00:00 | 300 | |