| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2353 | TR913D-25 | KPHL | KEWR | 2025-11-15 15:17:15 | 2025-11-15 12:00:00 | 00:45:00 | 150 | PMDG B77W PJ-TGH F1
https://www.fsxtracker.com/viewflight/271456 Wind direction changed -:) |
| 2383 | TC0111 | MUHA | MDSD | 2025-11-01 01:00:47 | 2025-11-15 12:00:00 | 03:17:00 | 600 | |
| 2763 | TL4530 | MYNN | KTPA | 2025-11-15 20:22:44 | 2025-11-15 12:00:00 | 02:27:00 | 450 | |
| 2984 | TR913C-25 | KPHL | KEWR | 2025-11-15 15:03:53 | 2025-11-15 12:00:00 | 00:54:00 | 150 | PMDG B77L 'PJ-TGE' MSFS ASFS: https://www.fsxtracker.com/viewflight/271455 |
| 2763 | KL1824 | EDDB | EHAM | 2025-11-14 20:02:47 | 2025-11-14 12:00:00 | 01:02:00 | 150 | |
| 2763 | KL1823 | EHAM | EDDB | 2025-11-13 20:06:00 | 2025-11-13 12:00:00 | 00:56:00 | 150 | |
| 2763 | TL1112-25 | FACT | SOCA | 2025-11-12 20:16:59 | 2025-11-12 12:00:00 | 10:08:00 | 1500 | |
| 2763 | TL1111-25 | FBSK | FACT | 2025-11-11 20:28:07 | 2025-11-11 12:00:00 | 01:54:00 | 300 | |
| 2763 | TL1110-25 | EDFH | FBSK | 2025-11-10 20:14:50 | 2025-11-10 12:00:00 | 09:13:00 | 1500 | |
| 2869 | KL1001 | EHAM | EGLL | 2025-11-05 23:42:40 | 2025-11-10 12:00:00 | 02:00:00 | 300 | |
| 2984 | TR321C-25 | SBGR | KPHL | 2025-11-15 11:53:14 | 2025-11-10 12:00:00 | 09:14:00 | 1500 | PMDG B77L 'PJ-TGE' MSFS ASFS: https://www.fsxtracker.com/viewflight/271449 |
| 2353 | TR321D-25 | SBGR | KPHL | 2025-11-10 21:01:10 | 2025-11-10 12:00:00 | 09:00:00 | 1350 | PMDG B77W PJ-TGH F1
https://www.fsxtracker.com/viewflight/271385 |
| 2984 | TL1108-25 | LFPG | HTZA | 2025-11-09 20:29:03 | 2025-11-09 12:00:00 | 08:54:00 | 1350 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/271363 |
| 2763 | TL1109-25 | HTZA | EDFH | 2025-11-09 20:24:56 | 2025-11-09 12:00:00 | 08:06:00 | 1200 | |
| 2383 | TC0110 | MDSD | MUHA | 2025-11-01 01:00:47 | 2025-11-08 12:00:00 | 03:32:00 | 600 | |
| 2984 | TL1107-25 | TFFF | LFPG | 2025-11-08 17:49:47 | 2025-11-08 12:00:00 | 07:48:00 | 1200 | PMDG B77L 'PJ-LRH' MSFS ASFS: https://www.fsxtracker.com/viewflight/271343 |
| 2763 | TL1108-25 | LFPG | HTZA | 2025-11-08 20:31:11 | 2025-11-08 12:00:00 | 07:54:00 | 1200 | |
| 2353 | TL1102-25 | MRMR | MRLB | 2025-11-08 16:07:38 | 2025-11-08 12:00:00 | 00:30:00 | 150 | Hype H145 D-HYPE |
| 2763 | TL1107-25 | TFFF | LFPG | 2025-11-07 20:21:18 | 2025-11-07 12:00:00 | 07:13:00 | 1200 | |
| 2353 | TL1101-25 | MROC | MRMR | 2025-11-07 19:14:27 | 2025-11-07 12:00:00 | 00:50:00 | 150 | HPG H145 D-HYPE |