| TCA# |
flight |
departure |
arrival |
assigndate |
completed |
flighttime |
payment |
comment |
| 2682 | TL1105-24 | TFFB | TFFM | 2026-04-03 12:06:55 | 2026-04-06 12:00:00 | 00:18:00 | 150 | off/on blocks - clear |
| 2682 | TL1102-24 | TRPG | TFFR | 2026-04-03 12:06:01 | 2026-04-06 12:00:00 | 00:38:00 | 150 | off/on blocks - clear / rain |
| 2763 | TD4073 | SVPR | SVMG | 2026-04-06 20:20:43 | 2026-04-06 12:00:00 | 02:01:00 | 300 | |
| 2682 | TL1103-24 | TFFR | TFFA | 2026-04-03 12:06:17 | 2026-04-06 12:00:00 | 00:18:00 | 150 | off/on blocks - rain /clear |
| 2682 | TL1106-24 | TFFM | TDPD | 2026-04-03 12:07:38 | 2026-04-06 12:00:00 | 00:14:00 | 150 | off/on blocks - clear / rain |
| 2682 | TL1104-24 | TFFA | TFFB | 2026-04-03 12:06:35 | 2026-04-06 12:00:00 | 00:22:00 | 150 | off/on blocks - clear / storm / clear |
| 2984 | TL0411-26 | DIAP | EHAM | 2026-04-06 18:43:45 | 2026-04-06 12:00:00 | 06:38:00 | 1050 | PMDG B77L 'PJ-LRG' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/274064 |
| 2682 | TL1101-24 | TAPA | TRPG | 2026-04-03 12:05:41 | 2026-04-06 12:00:00 | 00:21:00 | 150 | off/on blocks - clear |
| 2383 | TC0161 | TJSJ | KTPA | 2026-03-01 14:35:37 | 2026-04-05 12:00:00 | 04:23:00 | 750 | |
| 2984 | TL0409-26 | HKJK | FMMI | 2026-04-05 12:03:09 | 2026-04-05 12:00:00 | 02:55:00 | 450 | PMDG B77L 'PJ-LRG' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/274047 |
| 2984 | TL0410-26 | FMMI | DIAP | 2026-04-05 20:43:34 | 2026-04-05 12:00:00 | 07:20:00 | 1200 | PMDG B77L 'PJ-LRG' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/274052 |
| 2353 | TL0407-26 | TFFF | LPPT | 2026-04-06 08:47:26 | 2026-04-04 12:00:00 | 06:00:00 | 900 | TDFi MD11F PJ-TAB
https://www.fsxtracker.com/viewflight/274026 |
| 2984 | TL0408-26 | LPPT | HKJK | 2026-04-05 12:01:54 | 2026-04-04 12:00:00 | 07:48:00 | 1200 | PMDG B77L 'PJ-LRG' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/274022 |
| 2763 | TD4072 | SVMG | SVPR | 2026-04-03 20:03:20 | 2026-04-03 12:00:00 | 01:25:00 | 300 | |
| 3105 | TM0353 | MMAA | KTPA | 2026-04-01 01:02:05 | 2026-04-03 12:00:00 | 02:30:00 | 450 | |
| 2682 | TC8384 | SBGL | SBGR | 2026-04-01 01:01:18 | 2026-04-03 12:00:00 | 02:00:00 | 300 | FSX |
| 2984 | TL0407-26 | TFFF | LPPT | 2026-04-03 16:20:56 | 2026-04-03 12:00:00 | 06:40:00 | 1050 | PMDG B77L 'PJ-LRG' MSFS24 ASFS: https://www.fsxtracker.com/viewflight/273989 |
| 2682 | TC8610 | SBGR | SBGL | 2026-04-01 01:01:18 | 2026-04-03 12:00:00 | 01:00:00 | 150 | |
| 2763 | TC0731 | MUHA | MKJP | 2026-04-01 20:54:04 | 2026-04-01 12:00:00 | 03:49:00 | 600 | |
| 2613 | 0000 | KCTY | KTPF | 2026-03-31 02:27:14 | 2026-03-31 12:00:00 | 01:00:00 | 150 | |